| Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | |
| 0 | 08:00am | Coxswain's Meeting | ||||||
| 0 | 08:30am | Coaches Meeting | ||||||
| 1 | 10:00:00 AM | M 1x Final |
|
|||||
| 2 | 10:08:00 AM | M 2x Final | Great Bridge 1X | Great Bridge "B" | Potomac | Hylton | Great Bridge "A" | JEB |
| (4) 6:23.2 | (2) 6:01.9 | (5) 6:33.2 | (3) 6:02.7 | (1) 5:57.9 | (6) 7:02.5 | |||
|
|
|
|
|
|
|
|||
| 4 | 10:24:00 AM | M 1st 4+ Final | Fairfax | Christchurch | Great Bridge | Madison | Mt.Vernon | |
| (4) 6:13.8 | (2) 5:40.5 | (1) 5:33.1 | (3) 5:43.7 | (5) 6:18.8 | ||||
| 5 | 10:32:00 AM | W 1st 4+ Heat A | W. Springfield | Great Bridge | Madison | South County | ||
| (2) 6:02.4 | (1) 5:56.4 | (4) 6:26.8 | (3) 6:12.9 | |||||
| 6 | 10:40:00 AM | W 1st 4+ Heat B | Gar-Field | Fairfax | Jeb Stuart | Potomac | ||
| (2) 7:27.1 | (1) 7:17.9 | (3) 8:02.4 | (4) 9:19.4 | |||||
| 7 | 10:48:00 AM | M 1st 8+ Heat A | Gar-Field | Mt. Vernon | Robinson | Woodson | Oakton | |
| 5 | 3 | 1 | 2 | 4 | ||||
| 8 | 10:56:00 AM | M 1st 8+ Heat B | Thomas Jefferson | Lake Braddock | Forest Park | South County | ||
| (1) 4:39.1 | (2) 4:56.1 | (3) 5:01.3 | (4) 5:10.1 | |||||
| 9 | 11:04:00 AM | M 1st 8+ Heat C | W. Potomac | W. Springfield | Woodbridge | Westfield | ||
| (4) 5:06.8 | (2) 4:58.7 | (3) 5:05.7 | (1) 4:54.0 | |||||
| 10 | 11:12:00 AM | W 1st 8+ Heat A | Mt. Vernon | Robinson | Woodson | Forest Park | Oakton | Thomas Jefferson |
| (6) 6:09.8 | (1) 5:14.8 | (4) 5:19.1 | (5) 5:19.9 | (3) 5:18.4 | (2) 5:17.8 | |||
| 11 | 11:20:00 AM | W 1st 8+ Heat B | Madison | Lake Braddock | Westfield | Episcopal | Woodbridge | W. Potomac |
| (3) 5:23.5 | (5) 5:42.4 | (2) 5:20.8 | (6) 6:02.1 | (1) 5:19.0 | (4) 5:31.3 | |||
|
|
|
|
|
|||||
| 13 | 11:36:00 AM | W 2x Final | Christchurch | Western Albemarle | Potomac | Jeb Stuart | Hylton | |
| (5) 7:05.7 | (2) 6:27.7 | (3) 6:36.8 | (4) 6:54.4 | (1) 6:16.0 | ||||
| 14 | 11:44:00 AM | M 2nd 8+ Heat A | Madison Ltwt | Woodson | Oakton | Forest Park | Thomas Jefferson | Great Bridge LTWT |
| (1) 4:32.7 | (2) 4:38.6 | (3) 4:43.8 | (4) 4:54.8 | (1) 4:23.3 | (2) 4:47.2 | |||
| 15 | 11:52:00 AM | M 2nd 8+ Heat B | Westfield | Woodbridge | W. Springfield | Robinson | Lake Braddock | |
| (5) 4:32.2 | (1) 4:25.6 | (3) 4:30.0 | (2) 4:26.7 | (4) 4:31.27 | ||||
| 16 | 12:00:00 PM | W 2nd 8+ Heat A | Robinson | Woodson | Thomas Jefferson | Oakton | ||
| (1) 5:34.7 | (4) 6:23.8 | (3) 5:49.9 | (2) 5:49.6 | |||||
| 17 | 12:08:00 PM | W 2nd 8+ Heat B | Westfield | Woodbridge | Lake Braddock | Mt. Vernon | ||
| (1) 5:04.5 | (3) 5:15.2 | (2) 5:08.7 | (4) 5:19.5 | |||||
| 18 | 12:16:00 PM | M 1st 4x Final | Christchurch | Woodbridge | Jeb Stuart | Hylton | ||
| (1) 5:17.6 | (2) 5:32.5 | (4) 6:26.9 | (3) 5:44.1 | |||||
|
|
|
|
|
|||||
| 20 | 12:32:00 PM | W 2nd 4+ Final | Hylton Jr. 4 | Great Bridge | W. Springfield | Gar-Field | ||
| (1) 6:39.4 | (1) 5:56.0 | (2) 6:16.5 | (3) 6:58.2 | |||||
| 22 | 12:48:00 PM | W 1st 4 Final | South County | Gar-Field | Great Bridge | Fairfax | West Springfield | Jeb Stuart |
| (3) 6:08.7 | (5) 6:34.0 | (1) 5:53.9 | (4) 6:20.5 | (2) 5:58.3 | (6) 7:05.1 | |||
| 23 | 12:56:00 PM | M 1st 8 Final | Lake Braddock | Westfield | Robinson | Thomas Jefferson | Woodson | Woodbridge |
| (5) 5:01.2 | (4) 4:52.3 | (2) 4:50.9 | (1) 4:39.8 | (3) 4:51.4 | (6) 5:04.3 | |||
| 24 | 1:04:00 PM | W 1st 8 Final | Madison | Westfield | Robinson | Woodbridge | Thomas Jefferson | Oakton |
| (5) 5:22.5 | (4) 5:21.1 | (1) 5:13.3 | (6) 5:27.2 | (3) 5:19.0 | (2) 5:17.5 | |||
| 25 | 1:12:00 PM | M Junior 4+ Final | Great Bridge 2nd 4 | Christchurch | ||||
| (1) 5:37.7 | (2) 5:54.1 | |||||||
|
|
|
|
|
|
||||
| 27 | 1:28:00 PM | M Junior 8 Final | Robinson | Woodson | Thomas Jefferson | |||
| (3) 5:26.2 | (2) 5:24.2 | (1) 5:08.6 | ||||||
| 28 | 1:36:00 PM | W Junior 8 Final | Robinson | Woodson | Lake Braddock |
|
Forest Park | |
| (1) 6:05.3 | (2) 6:09.3 | (3) 6:19.1 | (4) 6:23.3 | |||||
| 29 | 1:44:00 PM | M 2nd 8+ Final | Oakton | Robinson | Thomas Jefferson | woodbridge | woodson | Lake Braddock |
| (5) 5:04.4 | (3) 4:54.7 | (1) 4:43.7 | (2) 4:51.5 | (4) 4:57.5 | (6) 5:07.4 | |||
| 30 | 1:52:00 PM | W 2nd 8+ Final | Thomas Jefferson | Lake Braddock | Robinson | Westfield | Oakton | Woodbridge |
| (3) 5:02.4 | (5) 5:07.1 | (1) 4:55.1 | (2) 5:00 | (4) 5:06.3 | (6) 5:21.9 | |||
| 31 | 2:00:00 PM | M Light 4+ Final | Woodson | Woodbridge | South County | |||
| (1) 5:35.7 | (3) 6:13.2 | (2) 6:06.5 | ||||||
| 32 | 2:08:00 PM | W Light 4+ Final | Madison | Woodbridge | South County | Potomac | ||
| (1) 5:28.6 | (4) 5:52.3 | (3) 5:42.8 | (2) 5:39.5 | |||||
|
|
|
|
|
|
||||
| 34 | 2:24:00 PM | W Light 8+ Final | Woodbridge | W. Potomac | ||||
| (2) 5:40.8 | (1) 5:35.2 | |||||||
| 35 | 2:32:00 PM | W 1st 4x Final | Potomac | Hylton | ||||
| (2) 6:28.2 | (1) 5:55.5 |
Updated: 03/28/2010