| Event # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 |
| 0 | 08:00am | Coxswain's Meeting | ||||||
| 0 | 08:30am | Coaches Meeting | ||||||
| 1 | 10:00:00 AM | M 1x Final | western albemarle | Wakefield | Mathews | |||
| (2) 6:24.1 | (1) 6:04.1 | |||||||
| 2 | 10:08:00 AM | M 2x Final | JEB Stuart B | Hylton | Wakefield | Hylton | JEB Stuart B | |
| (5) 6:35.7 | (2) 5:45.2 | (4) 6:22.9 | (1) 5:37.7 | (3) 6:04.9 | ||||
| 3 | 10:16:00 AM | W 1st 4+ Heat A | Western Albemarle | Fairfax | South County | Forest Park | Potomac | Woodson |
| 06:10.3 | (5) 6:51.16 | (1) 6:00.0 | (3) 6:12.67 | (2) 6:12.67 | (6) 7:12.80 | |||
| 4 | 10:24:00 AM | W 1st 4+ Heat B | Mathews | Gar-Field | W. Springfield | Gloucester | Woodbridge | |
| (3) 6:02.4 | (5) 6:52.73 | (2) 5:59.38 | (4) 6:04.87 | (1) 5:51.0 | ||||
| 5 | 10:32:00 AM | M 1st 8+ Heat A | Mt. Vernon | Westfield | Thomas Jefferson | Robinson | Forest Park | |
| (4) 4:58.91 | (2) 4:46.96 | (1) 4:41.5 | (3) 4:50.69 | (5) 4:59.13 | ||||
| 6 | 10:40:00 AM | M 1st 8+ Heat B | Gloucester | South County | Woodson | Oakton | W. Springfield | |
| (5) 5:17.58 | (4) 4:57.69 | (1) 4:53.4 | (3) 4:54.23 | (2) 4:53.96 | ||||
| 7 | 10:48:00 AM | W 1x Final | Jeb Stuart | Western Albemarle |
|
Western Albemarle | Western Albemarle | |
| (4) 7:22.6 | (1) 6:52.3 | (2) 6:59.21 | (5) 7:02.595 | |||||
| 8 | 10:56:00 AM | W 2x Final | Falls Lake Rowing | Western Albemarle | Hylton | Woodbridge | Potomac | |
| (2) 6:48.14 | (3) 6:54.58 | exh. 6:14.6 | (1) 6:35.8 | (4) 7:00.64 | ||||
| 9 | 11:04:00 AM | M 2nd 8+ Heat A | Thomas Jefferson jr | Mt. Vernon | Thomas Jefferson | Robinson | W. Springfield | |
| (5) 5:02.59 | (4) 5:46.9 | (1) 4:50.2 | (3) 5:03.9 | (2) 4:56.9 | ||||
| 10 | 11:12:00 AM | M 2nd 8+ Heat B | Westfield | Oakton | Woodson | Forest Park | ||
| (1) 5:01.9 | (4) 5:18.34 | (3) 5:15.1 | (2) 5:08.4 | |||||
| 11 | 11:20:00 AM | M 4th 8+ Race 1 | Thomas Jefferson B | Robinson | Thomas Jefferson | Oakton | Westfield |
|
| 6:09.13 Time only | (3) 5:45.09 | (2) 5:28.12 | (4) 5:45.67 | (1) 5:27.70 | ||||
| 12 | 11:28:00 AM | W 4th 8+ Race 1 |
|
Westfield | Thomas Jefferson | Robinson | Westfield B | |
| (1) 5:58.8 | (2) 6:10.82 | (4) 6:28.02 | (3) 6:23.38 | |||||
| 13 | 11:36:00 AM | M Novice 4+ Race 1 | Gloucester | Forest Park | Fairfax | Gar-Field | Mathews | |
| (4) 6:01.25 | (1) 5:51.60 | (5) 6:05.63 | (2) 5:52.00 | (3) 5:57.10 | ||||
| 14 | 11:44:00 AM | W Novice 4+ Race 1 | Gloucester | Oakton | Mathews | Jeb Stuart | ||
| (1) 6:36.80 | (3) 7:10.07 | (2) 6:57.35 | DNS | |||||
| 15 | 11:52:00 AM | W Novice 4+ Race 2 | Potomac B |
|
Potomac | Gar-Field | ||
| (3) 7:24.30 | (2) 6:35.37 | (1) 6:34.60 | ||||||
| 30 Minute Break | ||||||||
| 16 | 12:22:00 PM | M 1st 4 Final | Falls Lake Rowing | Mathews | Woodbridge | Gloucester | Fairfax | Gar-Field |
| (6) 5:48.54 | (4) 5:17.95 | (2) 5:04.2 | (1) 5:02.6 | (3) 5:13.34 | (5) 5:35.61 | |||
| 17 | 12:30:00 PM | W 1st 4 Final | Forest Park | W. Springfield | South County | Woodbridge | Potomac | Mathews |
| (5) 6:06.55 | (2) 5:43.26 | (3) 5:50.98 | (1) 5:40.3 | (6) 6:17.66 | (4) 6:00.11 | |||
| 17B | M 1st 8 Petite final | Forest Park | Mt. Vernon | South County | Gloucester | |||
| (1) 4:47.6 | (3) 4:49.33 | (2) 4:49.05 | (4) 5:14.49 | |||||
| 18 | 12:38:00 PM | M 1st 8 Final | Robinson | W. Springfield | Thomas Jefferson | Woodson | Westfield | Oakton |
| (4) 4:38.71 | (6) 4:50.71 | (1) 4:26.5 | (3) 4:37.53 | (2) 4:36.22 | (5) 4:42.67 | |||
| 19 | 12:46:00 PM | W 1st 8 Final | Woodson | Westfield | Robinson | Oakton | Thomas Jefferson | Mt. Vernon |
| (5) 5:27.26 | (2) 5:09.4 | (1) 5:07.0 | (4) 5:15.26 | (3) 5:13.31 | (6) 5:46.95 | |||
| 20 | 12:54:00 PM | M 1st 4x Final | Hylton | Potomac | Woodbridge | Hylton B | ||
| (2) 6:02.05 | (3) 6:15.31 | (1) 5:45.21 | (4) 6:25.49 | |||||
| 21 | 1:02:00 PM | M F 8+ Race 1 | Westfield | Robinson | Woodson | Woodbridge |
|
West Springfield |
| (2) 5:13.72 | (1) 5:11.1 | (3) 5:22.42 | (4) 5:24.14 | (5) 5:43.79 | ||||
| 22 | 1:10:00 PM | W F 8+ Race 1 | Woodbridge | Robinson | Thomas Jefferson | Oakton | Woodbridge | |
| (4) 6:04.37 | (2) 5:50.02 | (1) 5:38.70 | (3) 5:55.61 | (4) 6:04.37 | ||||
| 23 | 1:18:00 PM | M 2nd 4+ Final | Gar-Field Jr. | Woodbridge | Fairfax | Mathews | Woodson ltwt | |
| (4) 5:41.07 | (3) 5:40.85 | (5) 5:53.42 | (1) 5:15.10 | (2) 5:22.63 | ||||
| 24 | 1:26:00 PM | W 2nd 4+ Final | Potomac | Gloucester | W. Springfield | |||
| (3) 6:44.96 | (2) 6:12.79 | (1) 6:08.4 | ||||||
| 25 | 1:34:00 PM | W Junior 4+ Final | Gloucester | W. Springfield | Woodson | Forest Park | Woodbridge | |
| (3) 6:01.61 | (5) 6:42.94 | (2) 6:07.99 | (4) 6:23.9 | (1) 5:56.4 | ||||
| 26 | 1:42:00 PM | W Junior 8 Final | Thomas Jefferson | Oakton | Woodbridge Exhibition only | South County exhibition only | ||
| (2) 5:40.88 | (1) 5:30.9 | (3) 5:51.23 | (4) 5:56.88 | |||||
| 27 | 1:50:00 PM | M 2nd 8+ Final | Robinson | Forest Park | Thomas Jefferson | Westfield | West Springfield | Woodson |
| (3) 4:50.74 | (6) 5:01.38 | (1) 4:40.1 | (4) 4:54.26 | (2) 4:46.7 | (5) 4:58.87 | |||
| 28 | 1:58:00 PM | W 2nd 8+ Final | Woodbridge | Westfield | Robinson | Thomas Jefferson | Mt. Vernon | |
| (4) 5:33.52 | (2) 5:24.96 | (1) 5:22.4 | (3) 5:26.9 | (5) 5:55.67 | ||||
| 29 | 2:06:00 PM | W Light 4+ Final | W. Springfield | Forest Park | Woodbridge | South County | Potomac | |
| (1) 5:54.5 | (5) 6:21.57 | (4) 6:16.54 | (2) 6:04.8 | (3) 6:09.7 | ||||
| 30 | 2:14:00 PM | M Light 8+ Final | Woodbridge | South County | ||||
| (1) 4:39.7 | (2) 4:58.7 | |||||||
| 31 | 2:22:00 PM | W 1st 4x Final | JEB Stuart | Forest Park | Hylton | Woodbridge | Gar-Field | Hylton B |
| (6) 6:33.6 | (1) 5:36.1 | (2) 5:44.54 | (3) 5:54.14 | (4) 6:09.7 | (5) 6:21.96 | |||
| 32 | 2:30:00 PM | M 3rd 8+ Final | Woodson | Oakton | Thomas Jefferson | Westfield | Robinson | South County |
| (5) 5:21.84 | (2) 5:05.65 | (4) 5:08.7 | (3) 5:07.5 | (1) 5:01.3 | (6) 5:47.47 | |||
| 33 | 2:38:00 PM | W 3rd 8+ Final | Robinson | Westfield | ||||
| (1) 5:37.2 | (2) 5:39.5 | |||||||
| 34 | 2:46:00 PM | M 4th/Nov 8+ Race 1 | Forest Park | Westfield C | Mt. Vernon | W. Springfield | Thomas Jefferson | Jeb Stuart |
| (5) 5:44.26 | (6) 5:45.38 | (1) 5:20.7 | (2) 5:24.19 | (4) 5:27.42 | (3) 5:27.13 | |||
| 35 | 2:54:00 PM | W 4th/Nov 8+ Race 1 | Thomas Jefferson | W. Springfield | Forest Park | Hylton | Woodbridge | Mt. Vernon |
| (4) 6:15.62 | (1) 5:45.2 | (2) 5:57.82 | (5) 6:17.26 | (6) 6:23.29 | (3) 6:01.35 |
Updated: 04/24/2010 (Version 2)