| Event # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 |
| 0 | 08:00am | Coxswain's Meeting | |||||||
| 0 | 08:30am | Coaches Meeting | |||||||
| 1 | 10:00:00 AM | M 1x Final |
|
Wakefield | Western Albemarle | ||||
| (1) 7:17.0 | (2) 7:48.88 | ||||||||
| 2 | 10:08:00 AM | W 1x Final |
|
Western Albemarle | Parkersburg | Western Albemarle | Western Albemarle | ||
| (1) 7:47.3 | (4) 8:10.94 | (2) 7:54.10 | (3) 7:54.88 | ||||||
| 3 | 10:16:00 AM | M 1st 4+ Heat A | Gar-Field | TC Williams | Woodbridge | JEB Stuart | First Colonial | Marietta | |
| (6) 6:21.08 | (3) 5:54.36 | (2) 5:43.1 | (4) 6:06.7 | (5) 6:12.4 | (1) 5:36.8 | ||||
| 4 | 10:24:00 AM | M 1st 4+ Heat B | Woodson | Fairfax | Madison | O'Connell | Langley | ||
| (3) 5:57.81 | (2) 5:54.8 | (5) 6:18.45 | (4) 6:10.99 | (1) 5:47.10 | |||||
| 5 | 10:32:00 AM | W 1st 4+ Heat A | West Springfield | Madison | Langley | Fairfax | Potomac | Woodson | |
| (1) 6:46.0 | (2) 6:56.59 | (4) 7:07.65 | (3) 7:01.87 | (5) 7:23.48 | (6) 8:22.86 | ||||
| 6 | 10:40:00 AM | W 1st 4+ Heat B | South County | Episcopal | Forest Park | Holy Cross | O'Connell | ||
| (2) 6:56.8 | (2) 7:05.02 | (3) 7:26.10 | (5) 8:19.08 | (4) 8:08.27 | |||||
| 7 | 10:48:00 AM | M 1st 8+ Heat A | O'Connell | Lake Braddock | Woodson | Oakton | Forest Park | ||
| (4) 5:30.00 | (5) 5:31.53 | (2) 5:22.78 | (1) 5:20.55 | (3) 5:24.23 | |||||
| 8 | 10:56:00 AM | M 1st 8+ Heat B | Madison | South County |
|
W. Springfield | Marietta | ||
| (2) 5:25.51 | (3) 5:27.85 | (4) 5:29.46 | (1) 5:24.10 | ||||||
| 9 | 11:04:00 AM | W 1st 8+ Heat A | Lake Braddock | Marietta | Oakton | Woodbridge | O'Connell | ||
| (4) 6:07.45 | (3) 6:06.47 | (2) 5:53.23 | (1) 5:48.2 | (5) 6:24.25 | |||||
| 10 | 11:12:00 AM | W 1st 8+ Heat B | Western Albemarle | Wash-Lee | Woodson | Madison | Holy Cross | First Colonial | |
| (6) 7:20.82 | (3) 6:15.92 | (1) 6:03.0 | (2) 6:08.03 | (5) 7:11.42 | (4) 6:20.53 | ||||
| 11 | 11:20:00 AM | ||||||||
| 12 | 11:28:00 AM | W 2x Final | Marietta |
|
Marietta | Potomac | JEB Stuart | ||
| (1) 8:10.30 | (2) 8:22.91 | (3) 8:53.45 | (4) 9:43.75 | ||||||
| 13 | 11:36:00 AM | M 2nd 8+ Heat A | W. Springfield | Woodson | Oakton | Forest Park | |||
| (1) 5:59.30 | (2) 6:23.16 | (4) 6:48.62 | (3) 6:30.78 | ||||||
| 14 | 11:44:00 AM | M 2nd 8+ Heat B | W-L | Marietta | Lake Braddock | ||||
| (1) 6:14.0 | (2) 6:35.33 | (3) 6:48.95 | |||||||
| 15 | 11:52:00 AM | M 2nd 4+ Final Only | Jeb Stuart | TC Williams | Woodbridge | Montgomery Blair | First Colonial | Fairfax | |
| (5) 7:50.09 | (1) 6:38.70 | (4) 7:25.35 | (6) 8:04;16 | (3) 7:14.85 | (2) 6:57.47 | ||||
| 16 | 12:00:00 PM |
|
|
|
|
|
|||
| 17 | 12:08:00 PM | W 2nd 4+ Final Only | Montgomery Blair | O'Connell | Fairfax | Madison | West Springfield | Potomac | |
| (6) 9:07.85 | (5) 8:38.46 | (3) 7:31.19 | (2) 6:39.49 | (1) 6:30.30 | (4) 8:00.95 | ||||
| 18 | 12:16:00 PM |
|
|
|
|
|
|||
| 19 | 12:24:00 PM | M 4th/Nov 8+ Race 1 | TC Williams "B" | Montgomery Blair | TC Williams | Westfield | Madison | Forest Park | |
| (2) 6:40.04 | (6) 9:13.92 | (2) 6:40.04 | (4) 8:03.04 | (1) 6:20.20 | (3) 7:34.50 | ||||
| 20 | 12:32:00 PM | W 4th/Nov 8+ Race 1 | Lake Braddock | Montgomery Blair | Episcopal | Forest Park | Westfield | First Colonial | |
| (3) 7:04.67 | (6) 8:41.26 | (5) 8:16.55 | (2) 6:49.97 | (4) 7:28.36 | (1) 6:36.00 | ||||
| 21 | 12:40:00 PM | M Novice 4+ Race 1 |
|
JEB Stuart | Forest Park | O'Connell | South County | ||
| 4 | 2 | 3 | 1 | ||||||
| 22 | 12:48:00 PM | M Novice 4+ Race 2 | First Colonial | Fairfax | Parkersburg | Western Albemarle | Langley | ||
| 3 | 2 | 1 | 5 | 4 | |||||
| 23 | 12:56:00 PM | M Novice 4+ Race 3 | Wash-Lee |
|
Gar-Field | South County | Lake Braddock | ||
| 4 | 1 | 3 | 2 | ||||||
| 24 | 1:04:00 PM | W Novice 4+ Race 1 | Gar-Field | Parkersburg | Potomac | Oakton | JEB Stuart | ||
| 5 | 1 | 4 | 3 | 2 | |||||
| 25 | 1:12:00 PM | W Novice 4+ Race 2 | Gar-Field | Potomac | Holy Cross |
|
JEB Stuart | ||
| 1 | 3 | 2 | 4 | ||||||
|
|
|
|
|
|
|
||||
| 26 | 1:48:00 PM | M 1st 4 Final | TC Williams | Fairfax |
|
Langley | Woodbridge | Woodson | |
| (2) 6:42.55 | (5) 7:37.85 | (4) 7:10.19 | (1) 6:38.40 | (3) 7:03.76 | |||||
| 27 | 1:56:00 PM | W 1st 4 Final | Fairfax | Episcopal | West Springfield | South County | Madison | Forest Park | |
| (5) 8:01.01 | (3) 7:37.30 | (2) 7:28.97 | (1) 7:24.50 | (4) 7:43.98 | (6) 8:11.14 | ||||
| 28 | 2:04:00 PM | M 1st 8 Final | Forest Park | Madison | Oakton | Marietta | Woodson | South County | |
| (5) 6:16.39 | (6) 6:17.29 | (2) 6:01.57 | (3) 6:05.20 | (1) 5:55.30 | (4) 6:09.41 | ||||
| 29 | 2:12:00 PM | W 1st 8 Final | Marietta | Madison | Woodbridge | Woodson | Oakton | Wash-Lee | |
| (6) 6:59.99 | (4) 6:28.94 | (3) 6:27.46 | (2) 6:24.05 | (1) 6:21.5 | (5) 6:40.54 | ||||
| 30 | 2:20:00 PM | M 1st 4x Final | Potomac | Woodbridge | |||||
| (2) 7:04.87 | (1) 6:49.10 | ||||||||
| 31 | 2:28:00 PM | M F 8+ Race 1 | Woodson | Woodbridge | W. Springfield | TC Williams | Marietta | ||
| (3) 6:33.14 | (5) 7:13.0 | (4) 6:44.05 | (1) 6:09.9 | (2) 6:32.86 | |||||
| 32 | 2:36:00 PM | W F 8+ Race 1 |
|
Oakton | Wash-Lee | Woodbridge | Langley | Marietta | |
| (5) 9:36.55 | (2) 7:57.54 | (1) 7:50.54 | (3) 8:20.52 | NO TIME | |||||
|
|
|
|
|||||||
| 34 |
|
|
|||||||
| 35 | 3:00:00 PM | M Junior 4+ Final | Woodson | TC Williams | Gar-Field | Marietta | |||
| (3) 7:56.62 | (1) 7:36.50 | (2) 7:52.16 | |||||||
| 36 | 3:08:00 PM | W Junior 4+ Final | Episcopal | West Springfield | South County | Parkersburg | Forest Park | Woodson | |
| (4) 8:53.04 | (2) 8:06.47 | (5) 9:47.95 | (3) 8:13.29 | (1) 7:54.00 | |||||
| 37 | 3:16:00 PM | M Junior 8 Final | Woodson | Langley | |||||
| (1) 7:00.10 | (2) 7:04.26 | ||||||||
| 38 |
|
|
|
||||||
| 39 | 3:32:00 PM | M 2nd 8+ Final | West Springfield | W-L | Woodson | Lake Braddock | Oakton | Forest Park | Marietta |
| (2) 5:08.58 | OUT OF PROGRESSION | (3) 5:12.89 | (5) 5:28.03 | (6) 5;32.28 | (4) 5:20.38 | (1) 4:58.80 | |||
| 40 | 3:40:00 PM | W 2nd 8+ Final | O'Connell | Lake Braddock | Woodson | Oakton | Wash-Lee | Montgomery Blair | |
| (6) 8:41.80 | (4) 8:04.90 | (2) 7:52.22 | (3) 7:58.29 | (1) 7:18.00 | (5) 8:14.81 | ||||
| 41 | 3:48:00 PM | M Light 4+ Final | Langley | Parkersburg | JEB Stuart | Marieeta | |||
| (1) 7:16.7 | (2) 7:22.42 | (4) 8:35.83 | (3) 7:43.42 | ||||||
| 42 | 3:56:00 PM | W Light 4+ Final | Parkersburg | South County | Potomac | Forest Park | |||
| (4) 9:17.47 | (1) 7:55.8 | (2) 7:57.56 | (3) 9:00.36 | ||||||
| 43 | 4:04:00 PM | M Light 8+ Final | TC Williams | Woodbridge | South County | ||||
| (2) 5:34.46 | (1) 5:29.71 | (3) 5:51.92 | |||||||
| 44 |
|
|
|
||||||
| 45 | 4:20:00 PM | W Ist 4x Final | JEB Stuart | Forest Park | Gar-Field | ||||
| (3) 9:21.9 | (1) 7:35.20 | (2) 8:48.46 | |||||||
| 46 | 4:28:00 PM | M 3rd 8+ Final | Marietta | Wash-Lee | Westfield | Oakton | |||
| (4) 7:15.95 | (2) 6:27.51 | (1) 6:20.0 | (3) 6:41.49 | ||||||
| 47 | 4:36:00 PM | W 3rd 8+ Final |
|
Lake Braddock | Wash-Lee | Marietta lt | |||
| (3) 7:50.06 | (2) 7:24.98 | (1) 6:50.5 | |||||||
| 48 | 4:44:00 PM | M 4th/Nov 8+ Race 2 | Lake Braddock | TC Williams "B" | W. Springfield | Parkersburg | Westfield "B" | Oakton | |
| (1) 5:09.1 | (6) 5:57.9 | (5) 5:28.5 | (2) 5:22.0 | (4) 5:27.0 | (3) 5:27.0 | ||||
| 49 | 4:52:00 PM | W 4th/Nov 8+ Race 2 | Lake Braddock | Madison | South County | West Springfield | |||
| (3) 7:05.6 | (4) 7:05.9 | (2) 6:51.0 | (1) 6:37.6 | ||||||
| 50 | 5:00:00 PM | W 4th/Nov 8+ Race 3 | Parkersburg | Woodbridge | Marietta | Westfield "B" | |||
| (4) 7:50.1 | (2) 7:19.0 | (1) 6:57.1 | (3) 7:34.7 |
Updated: 04/17/2010