| Event # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | progressions |
| 0 | 08:00am | Coxswain's Meeting | |||||||
| 0 | 08:30am | Coaches Meeting | |||||||
| 1 | 10:00:00 AM | M 2x Final | Wakefield | Grassfield | Jeb Stuart | ||||
| (1) 7:10.8 | (1) 5:58.9 | (2) 6:12.3 | |||||||
| 2 | 10:08:00 AM | M 1st 4+ Heat A | Langley | Jeb Stuart | T Jefferson | Forest Park | Hylton | 3 to final | |
| (5) 6:03.8 | (3) 5:53.8 | (1) 5:26.2 | (2) 5:56.8 | (2) 5:41.4 | |||||
| 3 | 10:16:00 AM | M 1st 4+ Heat B | West Springfield | Fairfax | Christchurch | Mt. Vernon | Madison | Great Bridge | 3 to final |
| (4) 4:45.0 | (5) 4:52.0 | (3) 4:27.1 | (6) 5:18.5 | (1) 4:17.6 | (2) 4:22.4 | ||||
| 4 | 10:32:00 AM | W 1st 4+ Heat A | Woodbridge | Jeb Stuart | Potomac | Madison | Fairfax | 3 to final | |
| (4) 6:48.8 | (5) 7:04.2 | (3) 6:40.5 | (1) 6:18.4 | (2) 6:33.9 | |||||
| 5 | 10:40:00 AM | W 1st 4+ Heat B | Great Bridge | Hylton | Woodson | Mt. Vernon | 3 to final | ||
| (2) 6:07.9 | (3) 6:38.4 | (1) 6:01.6 | (4) 6:39.5 | ||||||
| 6 | 10:48:00 AM | M 1st 8+ Heat A | South County | Great Bridge | Woodbridge | W. Springfield | T Jefferson | 2 to final | |
| (4) 5:03.7 | (5) 5:08.9 | (1) 4:47.0 | (3) 5:02.2 | (2) 4:54.6 | |||||
| 7 | 10:56:00 AM | M 1st 8+ Heat B | O'Connell | Westfield | W. Potomac | Robinson | Mclean | Lake Braddock | 2 to final |
| (5) 5:02.5 | (1) 4:36.7 | (4) 4:59.0 | (2) 4:38.8 | (3) 4:43.1 | (6) 5:03.0 | ||||
| 8 | 11:04:00 AM | M 1st 8+ Heat C | Gloucester | First Colonial | Woodson | Oakton | Mt. Vernon | Forest Park | 2 to fnal |
| (3) 4:50.2 | (6) 5:31.5 | (1) 4:45.8 | (2) 4:49.4 | (4) 4:57.7 | (5) 5:05.8 | ||||
| 9 | 11:12:00 AM | W 1st 8+ Heat A | South County | Robinson | Langley | Woodbridge | W. Potomac | 2 to final | |
| (3) 5:43.5 | (1) 5:26.0 | (4) 5:49.9 | (2) 5:33.5 | (5) 5:52.9 | |||||
| 10 | 11:20:00 AM | W 1st 8+ Heat B | T Jefferson | O'Connell | Lake Braddock | Westfield | Oakton | 2 to final | |
| (3) 5:34.7 | (4) 5:47.0 | (5) 5:52.7 | (2) 5:31.6 | (1) 5:23.9 | |||||
| 11 | 11:28:00 AM | W 1st 8+ Heat C | Gloucester | Episcopal | First Colonial | Woodson | W. Springfield | Mt. Vernon | 2 to final |
| (4) 5:53.7 | (6) 6:35.6 | (2) 5:32.7 | (3) 5:36.7 | (1) 5:29.0 | (5) 6:04.5 | ||||
| 12 | 11:36:00 AM | W 2x Final | Wakefield 1X | Potomac | | Jeb Stuart | Potomac "B" | ||
| (1) 7:54.8 | (3) 6:38.6 | (1) 6:21.9 | (4) 7:07.9 | ||||||
| 13 | 11:44:00 AM | M 2nd 8+ Heat A | Westfield | Woodbridge | T Jefferson | W. Springfield | 2 to final | ||
| (1) 4:54.1 | (4) 5:12.7 | (2) 4:56.1 | (3) 5:01.1 | ||||||
| 14 | 11:52:00 AM | M 2nd 8+ Heat B | South County | Forest Park | Lake Braddock | First Colonial | Oakton | 2 to final | |
| (3) 5:20.0 | (4) 5:32.7 | (2) 5:15.5 | (5) 5:51.1 | (1) 5:12.9 | |||||
| 15 | 12:00:00 PM | M 2nd 8+ Heat C | O'Connell | Robinson | Woodson | Mt. Vernon | 2 to final | ||
| (4) 6:11.2 | (1) 5:09.4 | (2) 5:10.8 | (3) 5:25.5 | ||||||
| 16 | 12:08:00 PM | W 2nd 8+ Heat A | W Albermarle | Robinson | T Jefferson | O'Connell | 3 to final | ||
| (4) 6:26.2 | (2) 5:45.3 | (1) 5:42.1 | (3) 6:19.2 | ||||||
| 17 | 12:16:00 PM | W 2nd 8+ Heat B | W. Springfield | Westfield | Lake Braddock | | Oakton | 3 to final | |
| (2) 5:45.8 | (3) 5:48.8 | (4) 6:25.5 | (1) 5:43.2 | ||||||
| 18 | 12:24:00 PM | W 1st 4x Final | Potomac | Forest Park | Hylton | ||||
| (3) 6:49.9 | (1)6:07.2 | (2) 6:12.0 | |||||||
| 19 | 12:32:00 PM | M 2nd 4+ Final | Langley | Jeb Stuart | W Albermarle | Fairfax | Madison | Christchurch | |
| (2) 5:50.8 | (4) 6:31.6 | (3) 6:00.3 | (1) 5:41.2 | ||||||
| 20 | 12:40:00 PM | W 2nd 4+ Final | Great Bridge | W Albermarle | Potomac | Madison | Fairfax | ||
| (1) 5:03.4 | (3) 5:25.7 | (5) 5:55.3 | (2) 5:23.3 | (4) 5:33.6 | |||||
| 21 | 12:48:00 PM | M 1st 4 Final | Jeb Stuart | Great Bridge | T Jefferson | Madison | Hylton | ChristChurch | |
| (6) 5:34.8 | (4) 5:20.7 | (1) 5:03.5 | (2) 5:17.1 | (3) 5:18.5 | (5) 5:23.6 | ||||
| 22 | 12:56:00 PM | W 1st 4 Final | Potomac | Great Bridge | Madison | Woodson | Faifax | Hylton | |
| (2) 6:00.5 | (3) 6:13.2 | (1) 5:55.7 | (4) 6:28.0 | (5) 6:55.8 | |||||
| 23 | 1:04:00 PM | M Light 4+ Final | Langley | Fairfax | Madison | Woodson | |||
| (4) 6:21.6 | (2) 5:55.2 | (1) 5:51.9 | (3) 5:57.4 | ||||||
| 24 | 1:12:00 PM | W Light 4+ Final | Hylton | Langley | Forest Park | Woodbridge | |||
| (1) 6:14.3 | (4) no time | (2) 6:20.1 | (3) 6:21.6 | ||||||
| 25 | 1:20:00 PM | W Light 8+ Final | Woodbridge | Madison | First Colonial | ||||
| (2) 5:37.3 | (1) 5:30.4 | (3) 5:39.6 | |||||||
| 26 | 1:30:00 PM | M 3rd 8 Final | W. Albemarle | Woodbridge | T Jefferson | Woodson | Mt. Vernon | ||
| (5) 5:38.3 | (3) 5:21.1 | (1) 5:00.5 | (2) 5:18.5 | (4) 5:31.0 | |||||
| 26B | 1:30:00 PM | W.3rd 8 Final | T Jefferson | Mt. Vernon | |||||
| (1) 6:11.3 | (2) 6:40.3 | ||||||||
| 27 | 1:40:00 PM | M 1st 8 Final | Robinson | Woodson | Woodbridge | Westfield | T Jefferson | Oakton | |
| (1) 4:34.0 | (4) 4:41.4 | (2) 4:34.3 | (3) 4:36.6 | (5) 4:42.3 | (6) 4:43.8 | ||||
| 28 | 1:50:00 PM | W 1st 8 Final | Westfield | W. Springfield | Robinson | Oakton | Woodbridge | First Colonial | |
| (5) 5:30.4 | (4) 5:25.5 | (1) 5:17.6 | (2) 5:17.9 | (6) 5:31.2 | (3) 5:24.0 | ||||
| 29 | 2:00:00 PM | M 2nd 8+ Final | South County | Robinson | Westfield | Oakton | T Jefferson | Woodson | |
| (6) 5:32.7 | (3) 5:13.1 | (1) 4:56.8 | (5) 5:19.0 | (2) 4:59.1 | (4) 5:13.5 | ||||
| 30 | 2:10:00 PM | W 2nd 8+ Final | O'Connell | West Springfield | T Jefferson | Oakton | Robinson | Westfield | |
| (6) 6:26.4 | (3) 5:49.6 | (2) 5:37.0 | (4) 5:51.3 | (1) 5:35.4 | (5) 6:01.4 |
Updated:01/31/2010