| Event # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Progressions |
| 0 | 08:00am | Cox Meeting | |||||||
| 0 | 08:30am | Coaches Meeting | |||||||
| 1 | 10:00:00 AM | M 2x - Final | Jeb Stuart | Mathews | Wakefield1X-m | ||||
| (2) 5:41.2 | (1) 5:41.2 | (1) 7:26.1 | |||||||
| 2 | 10:08:00 AM | M 1st 4 - HEAT A | T Jefferson | Forest Park | Christchurch | Woodbridge | Fairfax | W. Springfield | Top Three to Final |
| (2) 5:12.0 | (5) 5:55.2 | (3) 5:39.4 | (1) 5:05.7 | (6) 6:00.6 | (4) 5:50.5 | ||||
| 3 | 10:16:00 AM | M 1st 4 - HEAT B | Mt. Vernon | Gloucester | Mathews | Hylton | Potomac | Top Three to Final | |
| (4) 5:54.5 | (1) 5:18.8 | (3) 5:39.6 | (2) 5:33.5 | (5) 5:55.0 | |||||
| 4 | 10:24:00 AM | W 1st 4 - HEAT A | Potomac | Forest Park | Woodbridge | Woodson | Hylton | Top Three to Final | |
| (5) 6:48.4 | (4) 6:34.9 | (2) 6:15.8 | (1) 5:59.7 | (3) 6:24.4 | |||||
| 5 | 10:32:00 AM | W 1st 4 - HEAT B | W. Springfield | Mt. Vernon | Gloucester | Mathews | Fairfax | Top Three to Final | |
| (5) 6:36.6 | (2) 6:04.7 | (3) 6:12.0 | (1) 5:57.2 | (4) 6:25.0 | |||||
| 6 | 10:40:00 AM | M 1st 8 - HEAT A | W. Springfield | Forest Park | BCC | Robinson | Woodson | Top Three to Final | |
| (3) 4:54.5 | (5) 5:17.8 | (1) 4:45.4 | (2) 4:52.7 | (4) 4:55.1 | |||||
| 7 | 10:48:00 AM | M 1st 8 - HEAT B | T. Jefferson | Mt. Vernon | Oakton | Westfield | South County | Top Three to Final | |
| (2) 4:50.3 | (5) 4:57.7 | (3) 4:52.5 | (1) 4:46.1 | (4) 4:56.4 | |||||
| 8 | 10:56:00 AM | W 1st 8 - HEAT A | W. Springfield | Woodbridge | Robinson | Westfield | South County | Top Three to Final | |
| (3) 5:22.9 | (4) 5:40.4 | (2) 5:15.6 | (1) 5:14.8 | (5) 5:45.6 | |||||
| 9 | 11:04:00 AM | W 1st 8 - HEAT B | T Jefferson | BCC | Oakton | Mt. Vernon | Top Three to Final | ||
| 05:21.2 | (1) 5:13.1 | (3) 5:25.1 | (4) 5:57.6 | ||||||
| 10 | 11:12:00 AM | W 2x - Final | Woodbridge | Jeb Stuart | Potomac | Mathews | Gloucester | Potomac "B" | |
| (1) 5:55.9 | (5) 6:35.1 | (4) 6:29.1 | (2) 6:13.8 | (3) 6:24.6 | (6) 6:41.9 | ||||
| 11 | 11:20:00 AM | M 2nd 8 - Heat A | T Jefferson | Woodson | BCC | Westfield | South County | Woodbridge(L) | Top Three to Final |
| (2) 4:52.6 | (5) 4:59.3 | (4) 4:57.2 | (1) 4:45.8 | (6) 5:12.8 | (3) 4:55.4 | ||||
| 12 | 11:28:00 AM | M 2nd 8 - Heat B | W Springfield | Oakton | Robinson | Mt. Vernon | W. Johnson | Top Three to Final | |
| (3) 5:10.0 | (2) 5:06.9 | (1) 5:05.3 | (4) 5:17.2 | (5) 5:29.4 | |||||
| 13 | 11:36:00 AM | W 2nd 8 - Heat A | Woodbridge | Robinson | BCC | W. Johnson | Top Three to Final | ||
| (4) 6:06.5 | (1) 5:25.5 | (2) 5:39.0 | (3) 5:53.7 | ||||||
| 14 | 11:44:00 AM | W 2nd 8 - Heat B | T. Jefferson | Westfield | South County | Oakton | Top Three to Final | ||
| (1) 5:29.3 | (2) 5:34.2 | (4) 6:20.9 | (3) 5:52.9 | ||||||
| 15 | 11:52:00 AM | M 3rd 4 / Novice 4 Final "A" | Fairfax | Woodbridge | Mathews | Mt Vernon | |||
| (4) 6:06.5 | (3) 5:55.4 | (1) 5:33.6 | (2) 5:47.6 | ||||||
| 16 | 12:00:00 PM | M 3rd 4 / Novice 4 Final "B" | Wakefield | Jeb Stuart | Oakton | BCC | |||
| (4) 6:48.2 | (2) 6:42.6 | (3) 6:42.8 | (1) 6:33.9 | ||||||
| 17 | 12:08:00 PM | W 3rd 4 / Novice 4 Final "A" | W. Springfield | Mt. Vernon | Potomac | Woodson | Oakton | ||
| (3) 6:52.1 | (2) 6:50.8 | (5) 7:08.6 | (4) 7:05.2 | (1) 6:37.2 | |||||
| 18 | 12:16:00 PM | W 3rd 4 / Novice 4 Final "B" | Woodson (3rd) | BCC | Fairfax | Gloucester | Mathews | Wakefield | |
| (3) 6:47.1 | (1) 6:20.0 | (5) 7:21.2 | (6) 7:30.9 | (4) 7:03.9 | (2) 6:39.4 | ||||
| 19 | 12:24:00 PM | M 4th / Novice 8 - Final A | T Jefferson (b) | Hylton | Robinson | W. Johnson | T. Jefferson (A) | ||
| (4) 5:37.4 | (5) 5:44.9 | (2) 5:24.2 | (3) 5:28.6 | (1) 5:13.0 | |||||
| 40 minute break | |||||||||
| 20 | 1:09:00 PM | M 1st 4 - FINAL | Christ Church | Hylton | Woodbridge | Gloucester | T. Jefferson | Mathews | |
| (5) 5:25.3 | (4) 5:20.3 | (1) 4:54.2 | (3) 5.11.2 | (2) 5:01.7 | (6) 5:34.1 | ||||
| 21 | 1:17:00 PM | W 1st 4 - FINAL | Hylton | Mt. Vernon | Woodson | Mathews | Woodbridge | Gloucester | |
| (6) 6:17.0 | (3) 5:51.2 | (1) 5:43.3 | (2) 5:44.7 | (4) 5:57.4 | (5) 6:00.8 | ||||
| 22 | 1:25:00 PM | W 1st 8 - FINAL | W. Springfield | T. Jefferson | Westfield | BCC | Robinson | Oakton | |
| (6) 5:18.8 | (5) 5:14.8 | (3) 5:09.1 | (2) 5:08.8 | (4) 5:10.3 | (1) 5:05.7 | ||||
| 23 | 1:33:00 PM | M 1st 8 - FINAL | W. Springfield | T. Jefferson | BCC | Westfield | Robinson | Oakton | |
| (6) 4:50.1 | (4) 4:40.7 | (1) 4:33.1 | (2) 4:36.6 | (5) 4:45.6 | (3) 4:38.7 | ||||
| 24 | 1:41:00 PM | M 4x Final | Hylton | Jeb Stuart | |||||
| (1) 5:08.1 | (2) 5:27.5 | ||||||||
| 25 | 1:49:00 PM | M Fr 8 - Final | Woodson | BCC | Woodbridge | T Jefferson | W. Springfield | Robinson | Oakton |
| (3) 5:09.0 | (1) 4:51.1 | (6) 5:25.3 | (2) 5:02.6 | (5) 5:17.3 | (4) 5:12.3 | (7) 5:32.6 | |||
| 26 | 1:57:00 PM | ||||||||
| 27 | 2:05:00 PM | W Fr 8 - Final A | W. Springfield | BCC | Robinson | Woodson | Woodbridge | Gloucester | |
| (3) 5:34.9 | (2) 5:32.2 | (4) 5:38.3 | (1) 5:25.2 | (6) 5:52.1 | (5) 5:39.7 | ||||
| 28 | 2:13:00 PM | M 2nd 4 - FINAL | Christchurch | Woodbridge | W. Johnson | Gloucester | |||
| (3) 5:37.9 | (2) 5:31.9 | (4) 6:32.9 | (1) 5:17.7 | ||||||
| 29 | 2:21:00 PM | W 2nd 4 - FINAL | Hylton | Fairfax | W. Johnson | Potomac | Woodson | ||
| (2) 6:13.5 | (3) 6:23.6 | DNS | (4) 6:34.1 | (1) 5:49.9 | |||||
| 30 | 2:29:00 PM | M 2nd 8 - FINAL | BCC | Oakton | Westfield | Robinson | T. Jefferson | W. Springfield | Woodbridge(L) |
| (4) 4:56.6 | (5) 5:07.7 | (1) 4:44.8 | (6) 5:08.5 | (2) 4:49.7 | (3) 4:53.7 | 04:52.1 | |||
| 31 | 2:37:00 PM | W 2nd 8 - FINAL | Walter Johnson | Westfield | Robinson | T. Jefferson | BCC | Oakton | |
| (6) 5:43.0 | (4) 5:26.7 | (1) 5:17.0 | (2) 5:20.8 | (3) 5:24.5 | (5) 5:33.1 | ||||
| 32 | 2:45:00 PM | M 4th / Novice 8 - Final B | Forest Park | BCC | Fairfax | Westfield | Gloucester | ||
| (1) 5:01.6 | (3) 5:19.6 | (5) 6:08.7 | (4) 5:45.3 | (2) 5:14.5 | |||||
| 33 | 2:53:00 PM | W 4th / Novice 8 - Final A | Forest Park | Woodbridge | Westfield | Robinson | W. Johnson | TJefferson-HD40 | |
| (4) 5:41.0 | (5) 5:48.0 | (2) 4:58.8 | (3) 5:35.9 | (6) 5:59.9 | (1) 4:51.9 | ||||
| 34 | 3:01:00 PM | M Light 4 - FINAL | Forest Park | Fairfax | Jeb Stuart | Woodson | |||
| (3) 5:30.9 | (1) 5:15.2 | (4) 6:11.4 | (2) 5:17.3 | ||||||
| 35 | 3:09:00 PM | W Light 4 - FINAL | Jeb Stuart | Forest Park | Woodbridge | Woodson | |||
| (4) 6:53.3 | (3) 6.17.4 | (1) 5:54.6 | (2) 6:08.3 | ||||||
| 36 | 3:17:00 PM | W 1st 4x - Final | Hylton(2nd 4x) | Potomac | Hylton | Forest Park | |||
| (3) 6:27.4 | (4) 6:46.9 | (2) 5:48.6 | (1) 5:40.8 | ||||||
| 37 | 3:25:00 PM | M 3rd 8 - FINAL | T Jefferson | Westfield | Woodson | Robinson | South County | W Springfield | |
| (2) 5:01.6 | (1) 4:58.1 | (4) 5:09.0 | (3) 5:05.4 | (6) 5:17.1 | (5) 5:12.3 | ||||
| 38 | 3:33:00 PM | W 3rd 8 - FINAL | T Jefferson | Westfield | Robinson | BCC | |||
| (3) 5:48.3 | (2) 5:45.8 | (1) 5:42.0 | (4) 6:23.2 | ||||||
| 39 | 3:41:00 PM | M 4th / Novice 8 - Final C | Woodson | Woodbridge | Mt. Vernon | Westfield "B" | |||
| (1) 5:20.6 | (3) 5:27.2 | (2) 5:22.4 | (4) 5:47.3 | ||||||
| 40 | 3:49:00 PM | W 4th / Novice 8 - Final B | T Jefferson (4th) HD#33 | Mt. Vernon | Westfield "B" | Robinson "B" | Gloucester | Hylton | |
| (1) 5:52.1 | (1) 5:52.1 | (3) 6:16.6 | (6) 6:59.2 | (5) 6:34.0 | (4) 6:29.4 | ||||
| 10 |
Updated:02/12/2010