| Event # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 |
| 0 | 08:00am | Cox Meeting | Events Truncated due to weather. | ||||||
| 0 | 08:30am | Coaches Meeting | |||||||
| 1 | 10:00:00 AM | M 2x - Final | Mathews "B" | Hylton | Mathews "A" | Woodbridge | Jeb Stuart | ||
| (1) 6:08.8 | (3) 6:35.5 | (5) 6:53.8 | (4) 6:42.1 | (2) 6:13.2 | |||||
| 2 | 10:08:00 AM | M 1st 4 - HEAT A | Woodson | Woodbridge | Madison | Gloucester | Fairfax | 3 to final | |
| (4) 6:18.9 | (1) 5:32.6 | (3) 6:05.1 | (2) 5:40.7 | (5) 6:26.2 | |||||
| 3 | 10:16:00 AM | M 1st 4 - HEAT B | Jeb Stuart | Hylton | W. Potomac | Thomas Jefferson | Mt. Vernon | W. Springfield | 3 to final |
| (4) 6:44.4 | (2) 6:10.1 | (5) 6:45.0 | (1) 5:52.4 | (6) 7:32.1 | (3) 6:34.1 | ||||
| 4 | 10:24:00 AM | M 1st 8 - HEAT A | Forest Park | Oakton | Thomas Jefferson | Mclean | South County | 3 to final | |
| (5) 5:43.2 | (3) 5:17.8 | (1) 5:13.7 | (2) 5:14.1 | (4) 5:19.9 | |||||
| 5 | 10:32:00 AM | M 1st 8 - HEAT B | Lake Braddock | W. Springfield | Woodson | W. Potomac | Mt. Vernon | 3 to final | |
| (5) 6:02.3 | (4) 5:45.0 | (2) 5:28.7 | (1) 5:24.4 | (3) 5:29.1 | |||||
| 6 | 10:40:00 AM | W 1st 8 - HEAT A | Forest Park | Woodbridge | Thomas Jefferson | South County | Mclean | 3 to final | |
| (4) 6:24.3 | (3) 6:13.1 | (2) 5:58.2 | (5) 6:36.7 | (1) 5:49.7 | |||||
| 7 | 10:48:00 AM | W 1st 8 - HEAT B | Lake Braddock | Oakton | W. Springfield | W. Potomac | | 3 to final | |
| (3) 6:28.4 | (1) 6:07.3 | (2) 6:21.6 | (4) 6:46.7 | ||||||
| 8 | 10:56:00 AM | W 2x - Final | Jeb Stuart | Gloucester | Mathews | ||||
| (2) 7:22.9 | (3) 7:27.7 | (1) 7:01.1 | |||||||
| 9 | 11:06:00 AM | M 3rd 4 / Novice 4 Final "a" | Gloucester | Mathews | Fairfax | Mt. Vernon | |||
| (2) 66:46.8 | (3) 6:54.6 | (4) 7:09.1 | (1) 6:34.5 | ||||||
| 10 | 11:16:00 AM | M 3rd 4 / Novice 4 Final "B" | Jeb Stuart | W. Potomac | Oakton | ||||
| (2) 7:48.3 | (3) 8:09.8 | (1) 6:55.3 | |||||||
| 11 | 11:26:00 AM | W 3rd 4 / Novice 4 Final "A" | Oakton | Forest Park | Gloucester | | |||
| (1) 7:49.5 | (3) 8:51.3 | (2) 8:41.1 | |||||||
| 12 | 11:36:00 AM | W 3rd 4 / Novice 4 Final "B" | W. Springfield | Woodson | W. Potomac | Mt. Vernon | |||
| (3) 8:40.3 | (2) 8:30.3 | (1) 7:44.4 | (4) 8:59.9 | ||||||
| 40 minute break | |||||||||
| 13 | 12:16:00 PM | M 1st 4 - FINAL | Madison | Hylton | Woodbridge | Thomas Jefferson | Gloucester | W. Springfield | |
| (4) 5:52.2 | (5) 6:11.3 | (1) 5:20.4 | (2) 5:27.3 | (3) 5:34.1 | (6) 6:36.7 | ||||
| 14 | 12:24:00 PM | W 1st 4 - FINAL | Woodson | Madison | Gloucester | Mathews | Fairfax | Hylton | Mt. Vernon |
| (2) 6:29.8 | (3) 6:38.3 | (4) 6:43.7 | (1) 6:24.8 | (7) 7:02.9 | (5) 6:58.2 | (6) 7:01.0 | |||
| 15 | 12:32:00 PM | M 1st 8 - FINAL | Oakton | Woodson | Thomas Jefferson | W. Potomac | McLean | Mt. Vernon | |
| (1) 5:16.4 | (4) 5:31.0 | (3) 5:23.1 | (6) 5:41.5 | (2) 5:19.4 | (5) 5:31.6 | ||||
| 16 | 12:40:00 PM | W 1st 8 - FINAL | Woodbridge | W. Springfield | Mclean | Oakton | thomas Jefferson | Lake Braddock | |
| (5) 6:22.8 | (4) 6:08.3 | (1) 5:50.4 | (2) 5:55.8 | (3) 6:00.0 | (6) 6:34.3 | ||||
| 17 | 12:48:00 PM | M Fr 8 - Final | Woodson | | Woodbridge | Thomas Jefferson | Mclean | W. Springfield | |
| (3) 5:37.7 | (4) 5:41.0 | (2) 5:32.7 | (1) 5:28.0 | (5) 5:57.8 | |||||
| 18 | 12:56:00 PM | W Fr 8 - Final A | Woodson | Gloucester | Mclean | Lake Braddock | W. Springfield | W. Potomac | |
| (4) 6:38.2 | (1) 6:11.3 | (6) 7:05.8 | (3) 6:27.5 | (4) 6:38.2 | (2) 6:27.2 | ||||
| 19 | 1:04:00 PM | M 2nd 4 - FINAL | Jeb Stuart | Woodbridge | Madison | Gloucester | Fairfax | Forest Park | |
| (2) 5:34.3 | (3) 5:47.8 | (1) 5:23.4 | (5) 6:21.6 | (4) 6:05.4 | |||||
| 20 | 1:12:00 PM | W 2nd 4 - FINAL | Woodson | Madison | Hylton | Mt. Vernon | |||
| (1) 6:00.3 | (2) 6:25.8 | (4) 7:07.3 | (3) 6:26.3 | ||||||
| 21 | 1:20:00 PM | M 2nd 8 - FINAL | Woodson | Thomas Jefferson | Oakton | W. Springfield | Mt. Vernon | ||
| (2) 4:51.0 | (4) 4:59.0 | (5) 5:10.0 | (1) 4:49.1 | (3) 4:56.5 | |||||
| 22 | 1:28:00 PM | W 2nd 8 - FINAL | Oakton | Woodbridge | Thomas Jefferson | Mclean | Lake Braddock | W. Springfield | |
| (3) 5:17.1 | DNS | (1) 4:59.3 | (4) 5:18.9 | (5) 5:30.5 | (2) 5:06.7 | ||||
| 23 | 1:36:00 PM | M 4th / Novice 8 - Final A | Thomas Jefferson "A" | Woodbridge | Forest Park | Madison | Mt. Vernon | Lake Braddock | |
| 24 | 1:44:00 PM | W 4th / Novice 8 - Final A | Madison | Thomas Jefferson | Gloucester | Lake Braddock | |||
| 25 | 1:52:00 PM | M Light 4 - FINAL | Woodson | Forest Park | Madison | South County | Mathews | Fairfax | |
| (2) 4:37.5 | (6) 5:11.2 | (5) 4:56.9 | (4) 4:51.8 | (3) 4:39.5 | (1) 4:34.6 | ||||
| 26 | 2:00:00 PM | W Light 4 - FINAL | Woodbridge | Madison | | Fairfax | Hylton | ||
| (4) 7:04.5 | (2) 6:12.3 | (1) 6:09.6 | (3)6:27.0 | ||||||
| 27 | 2:08:00 PM | M Light 8 - FINAL | Woodbridge | Lake Braddock | |||||
| (1) 5:18.7 | (2) 5:34.7 | ||||||||
| 28 | 2:16:00 PM | W Light 8 - FINAL | Woodson | Woodbridge | Mclean | ||||
| (2) 6:11.4 | (1) 6:03.6 | No Time | |||||||
| 29 | 2:24:00 PM | W 1st 4x - Final | Forest Park | Hylton | |||||
| 30 | 2:32:00 PM | M 3rd 8 - FINAL | Thomas Jefferson | South County | W. Springfield | ||||
| 31 | 2:40:00 PM | W 3rd 8 - FINAL | Thomas Jefferson | South County | Lake Braddock | ||||
| 32 | 2:48:00 PM | M 4th / Novice 8 - Final B | Woodson | Thomas Jefferson "B" | South County | Lake Braddock "B" | Hylton | Fairfax | |
| 33 | 2:56:00 PM | W 4th / Novice 8 - Final B | Hylton | Mt. Vernon | Woodbridge | Thomas Jefferson"B" | |||
Updated:02/12/2010