| Note: Crews should arrive at the starting line 15-20 minutes before their event. All crews must follow the progression unless new schools | |||||||||
| Cox Meeting 8 am coaches meeting 8:30 am weigh-ins are from 8 am - 10 am | |||||||||
| Event # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 |
| 1 | 10:00 AM | Men's Double Final | Gloucester | Jeb Stuart (A) | Woodbridge | Hylton | Potomac | Wakefield | Jeb Stuart (B) |
| (1) 5:32.2 | (5) 5:48.9 | (4) 5:41.7 | (3) 5:40.2 | (6) 5:49.3 | (7) 6:43.2 | (2) 5:37.2 | |||
| 2 | 10:08 AM | 1st Men's Four Heat One | Gloucester | Bcc | Woodbridge | Woodson | Jeb Stuart | ||
| (2) 5:19.3 | (4) 5:36.2 | (1) 5:12.7 | (5) 5:38.3 | (3) 5:33.8 | |||||
| 3 | 10:16 AM | 1st Men's Four Heat Two | Forest Park | Hylton | Mathews | Langley | Fairfax | Gar-Field | |
| (5) 5:24.7 | (6) 5:32.7 | (2) 4:5.6 | (1) 4:52.7 | (3) 5:02.2 | (4) 5:17.6 | ||||
| 4 | 10:24 AM | 1st Women's Four Heat One | Gloucester | Potomac | Woodbridge | Woodson | South County | Bryn Mawr | |
| (1) 5:53.0 | (5) 6:44.6 | (3) 6:11.2 | (6) 7:10.9 | (4) 6:19.7 | (2) 6:03.5 | ||||
| 5 | 10:32 AM | 1st Women's Four Heat Two | Wilson | Holy Cross | Langley | Gar-Field | Wjohnson | ||
| (4) 6:31.3 | (1) 6:11.3 | (2) 6:11.5 | (5) 6:51..4 | (3) 6:23.1 | |||||
| 6 | 10:40 AM | 1st Men's Eight Heat One | W. Johnson | South County | Bcc | Woodson | Forest Park | ||
| (5) 5:15.7 | (3) 4:47.6 | (1) 4:49.5 | (2) 4:41.3 | (4) 4:58.5 | |||||
| 7 | 10:48 AM | 1st Men's Eight Heat Two | Gar-Field | Lake Braddock | TJefferson | Wilson | W. Springfield | ||
| (5) 4:52.5 | (2) 4:42.9 | (1) 4:37.2 | (3) 4:47.5 | (4) 4:49.8 | |||||
| 8 | 10:56 AM | 1st Women's Eight Heat One | Wjohnson | TJefferson | Woodson | Matthews | South County | ||
| (5) 6:25.9 | (1) 5:16.3 | (2) 5:17.1 | (3) 5:29.8 | (4) 5:51.9 | |||||
| 9 | 11:04 AM | 1st Women's Eight Heat Two | Gar-Field | Wilson | W. Springfield | Forest Park | Roland Park | ||
| (3) 5:26.6 | (1) 5:16.7 | (2) 5:21.6 | (5) 5:39.0 | (4) 5:34.9 | |||||
| 10 | 11:12 AM | 1st Women's Eight Heat Three | Langley | Bcc | Woodbridge | Bryn Mawr | Lake Braddock | ||
| (4) 5:46.6 | (1) 5:17.0 | (2) 5:22.6 | (5) 6:11.3 | (3) 5:29.5 | |||||
| 11 | 11:20 AM | Women's Double Final | Wakefield M1X | Mclean | Hylton | Mathews | Jeb Stuart | Wakefield | |
| (3) 6:20.4 | (2) 6:18.5 | (5) 6:49.8 | (1) 6:14.8 | (4) 6:26.2 | |||||
| 12 | 11:28 AM | 2nd Men's Eight Heat Two | South County | TJefferson | W. Springfield | Wilson(L) | Woodson(L) | ||
| (2) 5:16.8 | (1) 4:45.0 | (3) 5:39.3 | (1) 4:48.9 | (2) 4:54.2 | |||||
| 13 | 11:36 AM | 2nd Men's Eight Heat One | Lake Braddock | Bcc | Wilson | ||||
| (2) 5:14.3 | (1) 4:54.4 | (3) 5:17.1 | |||||||
| 14 | 11:44 AM | 2nd Women's Eight Heat One | TJefferson | Bcc | Lake Braddock | ||||
| (1) 5:23.6 | (2) 5:25.7 | (3) 5:49.3 | |||||||
| 15 | 11:52 AM | 2nd Women's Eight Heat Two | Roland Park | Wilson | W. Springfield | Woodson | |||
| (4) 5:56.5 | (2) 5:33.5 | (3) 5:44.4 | (1) 5:32.2 | ||||||
| 16 | 12:00 PM | Light Men's Four Final | Woodbridge | South County | Hylton | Hylton(Quad) | Hylton(2nd Quad) | ||
| (2) 5:29.9 | (1) 5:26.9 | (3) 5:34.9 | (2) 5:26.9 | (1) 5:00.2 | |||||
| 17 | 12:08 PM | Light Women's Four Final | Woodbridge | South County | Holy Cross | Hylton | Fairfax | ||
| (2) 6:04.0 | (5) 6:30.5 | (3) 6:07.2 | (1) 6:02.4 | (4) 6:30.5 | |||||
| 30 minute break | |||||||||
| 18 | 12:38 PM | Light Women's Eight Final | Woodbridge | Roland Park | |||||
| (2) 6:06.8 | (1) 5:42.6 | ||||||||
| 19 | 12:46 PM | Womens 1st Quad Final | Woodbridge | Forest Park | Mclean | Hylton | Hylton (2nd) | ||
| (5) 6:17.5 | (2) 5:31.5 | (1) 5:30.3 | (3) 6:09.6 | (4) 6:16.0 | |||||
| 20 | 12:54 PM | 3rd Men's Eight Final | South County | TJefferson | Bcc | Lake Braddock | |||
| (4) 5:24.5 | (1) 4:50.7 | (2) 5:03.3 | (3) 5:16.8 | ||||||
| 21 | 1:02 PM | 3rd Women's Eight Final Final | TJefferson | Bcc | Lake Braddock | ||||
| (1) 5:21.2 | (3) 5:34.6 | (2) 5:33.0 | |||||||
| 22 | 1:10 PM | Novice Men's Four Final One | Mathews | W. Springfield | Woodbridge | Langley | Fairfax (A) | ||
| (2) 5:55.1 | (4) 6:12.1 | (3) 5:58.2 | (1) 5:49.2 | (5) 6:17.1 | |||||
| 23 | 1:18 PM | Novice Women's Four Final One | Mathews | Woodbridge | W. Springfield | Potomac (a) | |||
| (4) 7:21.1 | (2) 6:38.8 | (3) 7:12.3 | (1) 6:34.8 | ||||||
| 24 | 1:26 PM | 4th Men's Eight Final One | Gloucester | Wilson | Langley | Tjefferson (A) | Lake Braddock | tJefferson (B) | |
| (3) 5:12.4 | (5) 5:30.3 | (6) 5:55. | (1) 4:59.6 | (4) 5:23.1 | (2) 5:08.9 | ||||
| 25 | 1:34 PM | 4th Women's Eight Final One | Bryn Mawr | Hylton | Woodson | TJefferson | Holy Cross | Gar-Field | |
| (3) 6:03.4 | (6) 6:17.6 | (2) 5:44.7 | (1) 5:40.3 | (5) 6:07.3 | (4) 6:04.5 | ||||
| 26 | 1:42 PM | 1st Men's Four Final | Fairfax | Gloucester | Woodbridge | Langley | Mathews | Jeb Stuart | |
| (4) 5:16.4 | (3) 5:13. | (1) 5:04.6 | (2) 5:10.1 | (5) 5:18.5 | (6) 5:35.5 | ||||
| 27 | 1:50 PM | 1st Women's Four Final | Woodbridge | Bryn Mawr | Gloucester | Holy Cross | Langley | Walter Johnson | |
| (4) 5:48.5 | (2) 5:38.6 | (1) 5:24.8 | (5) 5:53.8 | (3) 5:43.2 | (6) 6:05.2 | ||||
| 28 | 1:58 PM | 2nd Mens Eight Final | Wilson | South county | Tjefferson | B-CC | Lake Braddock | West Springfield | |
| (6) 5:10.6 | (3) 4:57.8 | (1) 4:39.3 | (2) 4:42.4 | (4) 5:00.0 | (5) 5:08.4 | ||||
| 29 | 2:06 PM | 2nd Womens Eight Final | West Springfield | B-Cc | Tjefferson | Woodson | Wilson | Lake Braddock | |
| (5) 5:49.5 | (2) 5:23.1 | (1) 5:17.8 | (4) 5:32. | (3) 5:26.6 | dns | ||||
| 30 | 2:14 PM | 1st Men's Eight Final | South County | Woodson | B-CC | T Jefferson | Lake Braddock | Wilson | |
| (4) 4:38.2 | (3) 4:37.4 | (2) 4:32.7 | (1) 4:26.5 | (6) 4:42.2 | (5) 4:40.5 | ||||
| 31 | 2:22 PM | 1st Women's Eight Final | Woodbridge | B-CC | Tjefferson | Wilson | Woodson | West Springfield | |
| (3) 5:09.9 | (2) 5:08.6 | (5) 5:12.4 | (1) 5:07.8 | (4) 5:11.8 | (6) 5:16.0 | ||||
| 32 | 2:30 PM | Freshman Men's Eight Final One | Wilson | TJefferson | Woodbridge | Woodson | |||
| (4) 5:11.8 | (2) 5:06.2 | (3) 5:09.7 | (1) 5:03.9 | ||||||
| 33 | 2:38 PM | Freshman Men's Eight Final Two | W. Johnson | W. Springfield | Langley | ||||
| (3) 6:11.7 | (1) 5:08.9 | (2) 5:29.0 | |||||||
| 34 | 2:46 PM | Freshman Women's Eight Final One | Tjefferson (B) | Wilson | Tjefferson (A) | Lake Braddock | Roland Park | ||
| (3) 6:02.0 | (2) 5:47.4 | (1) 5:38.6 | (4) 6:10.0 | (5) 7:38.0 | |||||
| 35 | 2:54 PM | 2nd Men's Four Final | Woodson | Langley | Fairfax | Mathews | Jeb Stuart | Gloucester | |
| (4) 5:30.8 | (2) 5:24.8 | (5) 5:42.6 | (3) 5:26.2 | (6) 6:04.6 | (1) 5:17.2 | ||||
| 36 | 3:02 PM | 2nd Women's Four Final | Bryn Mawr | Holy Cross | Gloucester | ||||
| (1) NO TIME RECORDED | (2) +1:04.6 | (3) +1:14.9 | |||||||
| 37 | 3:10 PM | 4th Men's Eight Final Two | Woodbridge | Tjefferson (B) | Forest Park | Woodson | |||
| (4) 5:38.4 | (2) 5:22.3 | (1) 5:15.9 | (3) 5:22.5 | ||||||
| 38 | 3:18 PM | 4th Women's Eight Final Two | Gloucester | Lake Braddock | Langley | Forest Park | Fairfax | South County | |
| Not 1500 meters | (4) 4:35.5 | (2) 4:23.0 | (3) 4:28.6 | (1) 4:19.7 | (5) 4:35.5 | (6) 4:53.8 | |||
| 39 | 3:26 PM | Novice Men's Four Final Two | Fairfax (B) | Potomac | W. Johnson | ||||
| (2) 5:59.2 | (3) 6:31.1 | (1) 5:57.2 | |||||||
| 40 | 3:34 PM | Novice Women's Four Final Two | Gloucester | Wjohnson | Jeb Stuart | Roland Park | Potomac (B) | Bryn Mawr | |
| (1) 6:38.1 | (2) 6:53.9 | (3) 6:56.6 | (6) 7:09.3 | (5) 7:08.53 | (4) 7:01.8 | ||||
Updated:02/12/2010