| Event # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 |
| 1 | 9:00 AM | Men's 1X | Wakefield | Gloucester | West Springfield | ||||
| (2) 6:42.0 | (1) 6:36.5 | (3) 7:20.3 | |||||||
| 2 | 9:08 AM | Women's 2x Final | Potomac | Wakefield | Woodbridge | Gloucester | |||
| (3) 7:09.0 | (4) 6:32.4 | (1) 6:35.7 | (2) 6:50.7 | ||||||
| 3 | 9:16 AM | Women's 4x Final | Hylton "A" | Woodbridge "A" | Hylton "B" | Woodbridge "B" | |||
| (2) 6:16.7 | (1) 6:07.1 | (3) 7:14.3 | (4) 7:38.5 | ||||||
| 4 | 9:24 AM | Men's 2nd 4 Heat One (3 to qualify) | Gunston Day | Madison | Woodbridge | Woodson | Mathews | Forest Park | |
| (4) 6:13.4 | (5) 6:15.7 | (6) 6:27.2 | (1) 5:38.2 | (2) 6:02.5 | (3) 6:08.1 | ||||
| 5 | 9:32 AM | Men's 2nd 4 Heat Two (3 to qualify) | Fairfax B | Langley | Fairfax A | Christchurch | Gloucester | South County | |
| (4) 6:03.4 | (2) 5:55.9 | (3) 6:01.8 | (6) 6:14.9 | (1) 5:54.5 | (5) 6:07.5 | ||||
| 6 | 9:40 AM | Women's 2nd 8 Heat One (3 to qualify) | Robinson | W. Springfield | Lake Braddock | Forest Park | |||
| (1) 5:56.8 | (2) 6:03.0 | (4) 6:30.4 | (3) 6:03.6 | ||||||
| 7 | 9:48 AM | Women's 2nd 8 Heat Two (3 to qualify) | W. Potomac | T. Jefferson | O'Connell | South County | Holy Cross | ||
| (4) 6:48.9 | (1) 5:24.2 | (2) 6:03.7 | (3) 6:245 | (5) 6:50.8 | |||||
| 8 | 9:56 AM | Men's 2nd 8 Heat One (2 to qualify) | T. Jefferson | Robinson | W. Springfield | ||||
| (1) 5:02.3 | (3) 5:24.9 | (2) 5:18.6 | |||||||
| 9 | 10:04 AM | Men's 2nd 8 Heat Two (3 to qualify) | South County | Lake Braddock | O'Connell | Oakton | |||
| (1) 5:26.0 | (2) 5:30.4 | (3) 5:52.5 | 6:08.9 | ||||||
| 10 | 10:12 AM | Men's 1st 4 Heat One (3 to qualify) | Hylton | Madison | Christchurch | Gloucester | Forest Park | Mt. Vernon | Oakton |
| (7) 6:44.4 | (5) 6:11.4 | (1) 5:27.8 | (2) 5:35.5 | (6) 6:19.2 | (3) 5:51.7 | (4) 5:54.8 | |||
| 11 | 10:20 AM | Men's 1st 4 Heat Two (3 to qualify) | Gar-Field | Langley | Mathews | Woodbridge | Fairfax | Woodson | |
| (6) 6:19.0 | (5) 5:58.2 | (3) 5:52.0 | (4) 5:53.8 | (2) 5:49.2 | (1) 5:46.6 | ||||
| 12 | 10:28 AM | Women's 1st 4 Heat One (3 to qualify) | St. Stephen's/Agnes | Woodson | Mathews | Madison | Fairfax | Bishop Ireton | Oakton |
| (5) 7:09.8 | (2) 6:39.3 | (1) 6:32.8 | (4) 7:06.8 | (6) 7:23.1 | (7) 7:26.8 | (3) 6:55.8 | |||
| 13 | 10:36 AM | Women's 1st 4 Heat Two (3 to qualify) | Potomac | Langley | Gloucester | Woodbridge | Holy Cross | JEB Stuart | |
| (5) 7:44.1 | (2) 6:57.1 | (1) 6:47.6 | (4) 7:33.6 | (6) 7:45.8 | (3) 7:08.5 | ||||
| 14 | 10:44 AM | Women's 1st 8 Heat One (3 to quaify) | Mt. Vernon | W. Potomac | T. Jefferson | W. Springfield | Bishop Ireton | Gar-Field | |
| (5) 6:29.8 | (3) 6:04.4 | (1) 5:54.5 | (2) 6:01.2 | (6) 7:38.2 | (4) 6:17.1 | ||||
| 15 | 10:52 AM | Women's 1st 8 Heat Two (3 to qualify) | Forest Park | Lake Braddock | Robinson | O'Connell | Holy Cross | Episcopal | |
| (5) 6:13.3 | (3) 5:56.5 | (2) 5:44.2 | (1) 5:41.6 | (4) 6:07.9 | (6) 6:20.3 | ||||
| 16 | 11:00 AM | Men's 1st 8 Heat One (3 to quaify) | Bishop Ireton | Mt Vernon | T. Jefferson | Lake Braddock | W. Potomac | ||
| (4) 5:37.7 | (5) 6:45.9 | (1) 4:49.2 | (3) 5:12.2 | (2) 5:09.4 | |||||
| 17 | 11:08 AM | Men's 1st 8 Heat Two (3 to qualify) | O'Connell | Woodson | Robinson | W. Springfield | Oakton | ||
| (4) 5:35.3 | (5) 5:51.1 | (2) 5:16.1 | (3) 5:18.1 | (1) 5:14.0 | |||||
| 18 | 11:16 AM | Women's Light 8 | Woodson | Woodbridge | |||||
| (1) 6:19.6 | (2) 6:45.1 | ||||||||
| 19 | 11:24 AM | Men's Light 8 | Woodson | West Potomac | |||||
| (1) 5:14.0 | (2) 5:33.7 | ||||||||
| 20 | 11:32 AM | Men's 2x | Woodbridge | Potomac | Hylton | ||||
| (1) 5:55.1 | (2) 6:02.1 | (3) 6:03.9 | |||||||
| 21 | 11:40 AM | Men's 4x | Gar-Field | Hylton "B" | W. Potomac | Woodbridge | Hylton "A" | JEB Stuart | |
| (3) 6:09.4 | (5) 6:20.6 | (6) 6:58.7 | (1) 5:32.2 | (2) 5:58.3 | (4) 6:17.9 | ||||
| End of Heats | |||||||||
| 22 | 11:48 AM | Men's 2nd 4 Final | 3rd Heat 1 | 2nd Heat 2 | 1st Heat 1 | 1st Heat 2 | 2nd Heat 1 | 3rd heat 2 | |
| Forest Park | Langley | Woodson | Gloucester | Mathews | Fairfax A | ||||
| (5) 6:40.3 | (2) 6:06.4 | (1)5:56.5 | (3) 6:11.7 | (6) 6:41.3 | (4) 6:26.3 | ||||
| 23 | 11:56 AM | Women's 2nd 4 | Gunston Day | Woodson | Madison | Langley | Holy Cross | ||
| No Time (2) | No Time (4) | No Time (3) | No Time (1) | No Time (5) | |||||
| 24 | 12:04 PM | Men's 3rd 8 | Lake Braddock | T. Jefferson | South County | W. Springfield | Robinson | ||
| (3) 6:02.0 | (1) 5:30.1 | (5) 6:09.5 | (4) 6:07.5 | (2) 5:55.7 | |||||
| 25 | 12:12 PM | Women's 3rd 8 | Robinson | T. Jefferson | South County | ||||
| (2) +0:14.3 | (1) No time | (3) +0:26.6 | |||||||
| 26 | 12:20 PM | Men's Light 4 | JEB Stuart | Madison | Woodson | Woodbridge | |||
| (4) 6:42.6 | (1) 6:10.3 | (2) 6:19.6 | (3) 6:33.0 | ||||||
| 27 | 12:28 PM | Women's Light 4 | Hylton | Woodson | Madison | Forest Park | Woodbridge | Langley | |
| (3) 7:16.3 | (5) No Time | (6) No Time | (1) 6:50.6 | (2) 6:54.6 | (4) 7:21.2 | ||||
| 28 | 12:36 PM | Men's 2nd 8 Final | N/A | Lake Braddock | T. Jefferson | South County | West Springfield | O'Connell | |
| (3) 5:28.4 | (1) 5:07.4 | (4) 5:31.3 | (2) 5:24.2 | (5) 6:09.1 | |||||
| 29 | 12:44 PM | Women's 2nd 8 Final | Forest Park | O'Connell | Robinson | T. Jefferson | West Springfield | South County | |
| (6) 6:49.3 | (2) 6:13.6 | (3) 6:18.2 | (1) 5:56.7 | (4) 6:23.3 | (5) 6:46.5 | ||||
| 30 | 12:52 PM | Men's 1st 4 Final | Mt. Vernon | Fairfax | Christchurch | Woodson | Gloucester | Mathews | |
| (6) 6:03.7 | (5) 6:01.9 | (1) 5:30.0 | (3) 5:52.8 | (2) 5:31.4 | (4) 5:56.0 | ||||
| 31 | 1:00 PM | Women's 1st 4 Final | Oakton | Langley | Mathews | Gloucester | Woodson | JEB Stuart | |
| (5) 7:08.9 | (4) 7:03.2 | (1) 6:37.7 | (3) 6:50.4 | (2)6:46.1 | (6) 7:10.7 | ||||
| 32 | 1:08 PM | Women's 1st 8 Final | West Potomac | Robinson | T. Jefferson | O'Connell | West Springfield | Lake Braddock | |
| (6) 6:28.7 | (2) 5:52.2 | (1) 5:49.2 | (3) 5:55.5 | (4) 6:00.3 | (5) 6:11.1 | ||||
| 33 | 1:16 PM | Men's 1st 8 Final | Lake Braddock | Robinson | T. Jefferson | Oakton | West Potomac | West Springfield | |
| (4) 5:07.8 | (5) 5:09.8 | (1) 4:49.8 | (2) 5:05.6 | (6) 5:10.4 | (3) 5:07.7 | ||||
| End of Championship Events | |||||||||
| 34 | 1:26 PM | Men's Novice 4 Final One | Lake Braddock | Fairfax "B" * | Mt. Vernon | W. Potomac | Potomac | ||
| (1) 6:19.5 | (2) 6:42.1 | (3) 6:56.5 | (4) 7:08.1 | (5) 7:50.3 | |||||
| 35 | 1:36 PM | Men's Novice 4 Final Two | O'Connell | Christchurch | Fairfax | Hylton | |||
| (4) 7:49.2 | (1) 6:47.7 | (3) 7:16.6 | (2) 6:57.6 | ||||||
| 36 | 1:46 PM | Men's Novice 4 Final Three | JEB Stuart | Gar-Field | Mathews | Gloucester | |||
| (2) 6:43.6 | (4) 7:08.1 | (3) 6:48.6 | (1) 6:34.0 | ||||||
| 37 | 1:56 PM | Women's Novice 4 Final One | Langley"C" | Forest Park | JEB Stuart | Lake Braddock | St. Stephen/Agnes | Oakton | |
| (5) 8:03.1 | (3) 7:41.8 | (2) 7:32.4 | (4) 7:48.7 | (6) 8:18.2 | (1) 7:20.9 | ||||
| 38 | 2:06 PM | Women's Novice 4 Final Two | Bishop Ireton | O'Connell | Woodbridge | Gloucester | Langley "A" | ||
| (4) 8:04.0 | (5) 8:09.9 | (3) 7:55.3 | (1) 6:59.5 | (2) 7:25.9 | |||||
| 39 | 2:16 PM | Men's Fr 8 Final One | T. Jefferson | Woodson | W. Springfield | Woodbridge | |||
| (4) 5:50.1 | (1) 5:38.5 | (3) 5:47.6 | (2) 5:44.9 | ||||||
| 40 | 2:26 PM | Women's Fr 8 Race One | T. Jefferson | Mathews | W. Potomac | Woodbridge | |||
| (3) 7:01.9 | (1) 6:36.0 | (4) 7:32.5 | (2) 6:56.6 | ||||||
| 41 | 2:36 PM | Women's Fr 8 Race Two | Fairfax | Forest Park | Langley | ||||
| (3) 7:44.5 | (2) 7:010 | (1) 6:57.7 | |||||||
| 42 | 2:46 PM | Men's 4th 8 Race One | T. Jefferson | Lake Braddock | Madison | Robinson | Forest Park | ||
| (1) 6:18.2 | (4) 7:23.1 | (2) 6:42.4 | (5) 7:29.4 | (3) 6:47.6 | |||||
| 43 | 2:56 PM | Men's 4th 8 Race Two | O'Connell | Oakton | Langley | Woodson | South County | ||
| (4) 6:31.0 | (2) 6:09.2 | (3) 6:09.8 | (1) 5:54.2 | (5) 6:52.8 | |||||
| 44 | 3:06 PM | Men's 4th 8 Race Three | Forest Park (5th) | T. Jefferson (6th) | Bishop Ireton | T. Jefferson (5th) | |||
| (2) 6:25.1 | (4) 6:54.8 | (1) 6:17.7 | (3) 6:30.8 | ||||||
| 45 | 3:16 PM | Women's 4th 8 Race One | Lake Braddock | Hylton | Woodson | Episcopal | Robinson | ||
| (2) 6:25.2 | (4) 6:54.8 | (1) 6:17.7 | (5) 7:32.7 | (3) 7:07.0 | |||||
| 46 | 3:26 PM | Women's 4th 8 Race Two | T. Jefferson | O'Connell | Mt. Vernon | South County | Potomac | ||
| (1) 6:32.6 | (3) 6:56.6 | (2) 6:52.5 | (4) 7:19.0 | (5) 7:56.8 | |||||
| 47 | 3:36 PM | Women's 4th 8 Race Three | T. Jefferson(5th) | Robinson (5th) | Gar-field | T. Jefferson (6) | Oakton | ||
| (2) 7:19.2 | (5) 7:32.7 | (3) 7:20.1 | (4) 7:22.5 | (1) 6:39.6 | |||||
* out of progression not eligible for ribbons
Updated:02/12/2010