| Event # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 |
| 1 | 10:00 AM | Women's 2nd Eight Heat A | Yorktown | Bcc | Roland Park | |
| (2) 5:34.1 | (1) 5:26.67 | (3) 5:51.45 | ||||
| 2 | 10:08 AM | Women's 2nd Eight Heat B | Wash-Lee | Holy Cross | Mclean(Light) | |
| (3) 5:28.35 | (2) 5:26.1 | 5:11.5 (1) | ||||
| 3 | 10:16 AM | Men's 1st 4 Heat A | Dematha | Wash-Lee | Bishop Ireton | Yorktown |
| (3) 5:32.21 | (1) 5:16.8 | (2) 5:19.5 | (4) 6:09 | |||
| 4 | 10:24 AM | Men's 1st 4 Heat B | Wakefield | Georgetown Day | Bcc | W. Johnson |
| (4) 6:35 | (3) 5:34.18 | (1) 5:18.8 | (2) 5:28.4 | |||
| 5 | 10:32 AM | Women's 1st 4 Heat A | Mclean | Bishop Ireton | Holton Arms | |
| (1) 5:38.36 | (2) 6:21.5 | (3) 6:50.2 | ||||
| 6 | 10:40 AM | Women's 1st 4 Heat B | Roland Park | Bcc | Georgetown Day | Mt. Vernon |
| (1) 5:20.9 | (3) 5:40.28 | (4) 5:45 | (2) 5:25.6 | |||
| 7 | 10:48 AM | Men's 1st 8 Heat A | Dematha | Yorktown | Wash-Lee | |
| (3) 4:36.63 | (2) 4:24.5 | (1) 4:23.29 | ||||
| 8 | 10:56 AM | Men's 1st 8 Heat B | Mclean | Bcc | W. Potomac | Mt. Vernon |
| (2) 4:36.1 | (1) 4:33.22 | (3) 4:38.9 | (4) 4:45.17 | |||
| 9 | 11:04 AM | Women's 1st 8 Heat A | Holton Arms | W. Potomac | Yorktown | Seton |
| (3) 5:19.2 | (2) 5:04.5 | (1) 4:58.8 | (4) 5:29.4 | |||
| 10 | 11:12 AM | Women's 1st 8 Heat B | W. Johnson | Bcc | Wash-Lee | Holy Cross |
| (4) 5:41.89 | (2) 5:03.1 | (1) 5:02.3 | (3) 5:27.6 | |||
| 11 | 11:20 AM | Women's 3rd 8 Final | Holy Cross | Yorktown | ||
| (1) 5:49.4 | (2) 6:06.97 | |||||
| 12 | 11:30 AM | Men's 3rd 8 Final | W. Lee | Mclean | W. Potomac (Quad) | |
| (2) time not recorded | (1) 5:00.6 | 6:04.85 * not in contention | ||||
| 13 | 11:40 AM | Women's 4th/Novice 8 Race 1 | Mclean | BCC | Wash-Lee | |
| (1) 5:32.5 | (2) 5:33.7 | (3) 5:43.94 | ||||
| 14 | 11:50 AM | Women's 4th/Novice 8 Race 2 | Mt. Vernon | Roland Park | Yorktown | |
| (1) 3:58.6 | (3) 5:27.35 | (2) 4:20.3 | ||||
| 15 | 12:00 Noon | Men's Novice 4 Race 1 | W. Potomac | Bishop Ireton | Mt. Vernon | W. Johnson |
| 6:47.0 * | (1) 5:49.28 | (3) 6:08.28 | (2) 5:57.7 | |||
| 16 | 12:10 PM | Women's Novice 4 Race 1 | Georgetown Day | W. Johnson | ||
| (2) 7:45.4 | (1) 7:26.7 | |||||
| 17 | 12:20 PM | Men's Frosh 8 Race 1 | BCC (Novice) | Yorktown | Wash-Lee | Mclean |
| (4) 5:32.27 | (3) 5:13.77 | (2) 5:05.2 | (1) 4:55.2 | |||
| 18 | 12:30 PM | Women's Frosh 8 Race 1 | Yorktown | W. Potomac | Wash-Lee | |
| (1) 5:30.09 | (3) 6:06.37 | (2) 5:58.3 | ||||
| 19 | 12:40 PM | Women's Frosh 8 Race 2 | Holton Arms | BCC | Roland Park | |
| (3) 6:41.62 | (1) 5:30.93 | (2) 6:35.3 | ||||
| 20 | 12:48 PM | Men's 2nd 4 Final | Wash-Lee | Georgetown Day | W. Johnson | |
| (1) 5:48.1 | (2) 6:05.8 | (3) 6:38.0 | ||||
| 21 | 12:56 PM | Women's Light 4 Final | W. Potomac | Yorktown (Exhibit) | Roland Park | Holton Arms |
| (3) 6:12.36 | 6:09.36 | (1) 6:01.36 | (2) 6:09.3 | |||
| 22 | 1:04 PM | Women's 2nd 4 Final | Mt. Vernon | Mclean | Bishop Ireton | Roland Park |
| (3) 5:07.03 | (1) 4:44.5 | (4) 5:27.4 | (2) 4:45.6 | |||
| 23 | 1:12 PM | Men's 2nd 8 Final | Bcc | Yorktown | Mt. Vernon | |
| (1) 4:30.96 | (2) 4:32.96 | (3) 5:12.65 | ||||
| 24 | 1:20 PM | Men's Light 8 Final | W. Potomac(Light) | Mclean(Light) | ||
| (2) 5:04.1 | (1) 4:54.92 | |||||
| 25 | 1:28 PM | Women's 2nd 8 Final | Holy Cross | BCC | Mclean(Light) | Yorktown |
| (3) 5:02.88 | (2) 4:56.1 | (1) 4:43.0 | (4) 5:03.31 | |||
| 26 | 1:36 PM | Men's 1st 4 Final | W. Johnson | Wash-Lee | BCC | Bishop Ireton |
| (4) 5:31.78 | (1) 5:06.09 | (3) 5:15.71 | (2) 5:09.6 | |||
| 27 | 1:44 PM | Women's 1st 4 Final | Mt. Vernon | McLean | Roland park | Bishop-Ireton |
| (3) 6:19.22 | (1) 5:45 | (2) 5:59.8 | (4) 6:33.65 | |||
| 28 | 2:02 PM | Men's 1st 8 Petite Final | Mt. Vernon | Dematha | W. Potomac | |
| (2) 4:49.3 | (3) 4:54.25 | (1) 4:47 | ||||
| 29 | 2:10 PM | Women's 1st 8 Petite Final | Walter Johnson | Holton Arms | 3rd B Holy Cross | 4th A Seton |
| (4) 5:53.91 | (1) 5:19.85 | (2) 5:24.85 | (3) 5:43:76 | |||
| 30 | 2:18 PM | Women's 1st 8 Final | BCC | Yorktown | 1st B Wash-Lee | 2nd A W. Potomac |
| (3) 5:06.84 | (2) 5:03.1 | (1) 5:01 | (4) 5:09:72 | |||
| 31 | 2:26 PM | Men's 1st 8 Final | McLean | Wash-Lee | 1st B BCC | 2nd A Yorktown |
| (4) 4:36.12 | (1) 4:28 | (2) 4:28.4 | (3) 4:30.0 |
Updated:02/12/2010