| Event # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 |
| 1 | 9:00 AM | Women's 2nd/Light 4 Heat A | Georgetown Day | Langley | Mclean | |
| 07:33.4 | 06:50.9 | 06:19.9 | ||||
| 2 | 9:08 AM | Women's 2nd/Light 4 Heat B | O'Connell | W. Johnson | Mclean (L) | Mclean (quad) |
| 06:35.6 | 07:27.6 | 06:30.2 | 05:41.2 | |||
| 3 | 9:16 AM | Women's 2nd/Light 4 Heat C | Holton Arms (L) | Notre Dame(L) | Tc Williams(L) | Bryn Mawr(L) |
| 07:02.1 | N/A | 06:40.9 | 06:59.9 | |||
| 4 | 9:24 AM | Women's Light Eight Heat A | Hampton (pitt) | Tc Williams | Langley | Bryn Mawr |
| 06:14.7 | 05:37.4 | 06:02.1 | N/A | |||
| 5 | 9:32 AM | Women's Light Eight Heat B | Roland Park | Yorktown | Mclean | W. Johnson |
| 06:19.2 | 06:04.7 | 05:55.4 | 06:44.4 | |||
| 6 | 9:40 AM | Women's 2nd Eight Heat A | Tc Williams | Wash-Lee | Notre Dame | Bryn Mawr |
| 06:17.3 | 06:06.6 | 06:38.7 | 06:13.1 | |||
| 7 | 9:48 AM | Women's 2nd Eight Heat B | O'Connell | Holton Arms | Roland Park | |
| 06:34.3 | 06:20.4 | 06:28.6 | ||||
| 8 | 9:56 AM | Men's 1st 4 Heat A | Hampton (pitt) | O'Connell | Georgetown Day | Mclean (quad) |
| 06:34.6 | 05:44.0 | 05:56.7 | N/A | |||
| 9 | 10:04 AM | Men's 1st 4 Heat B | Walter Johnson | Langley | Wash-Lee | Yorktown |
| 07:11.0 | 05:25.1 | 05:37.7 | 05:54.2 | |||
| 10 | 10:12 AM | Women's 1st 4 Heat A | Hampton (pitt) | Wash-Lee | Georgetown Day | Notre Dame |
| 06:16.7 | 06:46.6 | 06:20.2 | N/A | |||
| 11 | 10:20 AM | Women's 1st 4 Heat B | O'Connell | Mclean | Langley | W. Johnson |
| 06:23.7 | 06:05.0 | 06:14.8 | 06:55.8 | |||
| 12 | 10:28 AM | Men's 1st 8 Heat A | W. Johnson | O'Connell | Tc Williams | Mclean |
| 05:24.9 | 05;16.3 | 04:44.7 | 04:54.2 | |||
| 13 | 10:36 AM | Men's 1st 8 Heat B | Yorktown | Wash-Lee | Hampton (pitt) | |
| 05:00.9 | 4:49:06 | 6:12.0 | ||||
| 14 | 10:44 AM | Women's 1st 8 Heat A | Sidwell Friends | Wash-Lee | Notre Dame | |
| 05:44.5 | 05:41.7 | |||||
| 15 | 10:52 AM | Women's 1st 8 Heat B | Tc Williams | Bryn Mawr | Holton Arms | |
| 05:30.3 | 06:42.3 | 05:51.5 | ||||
| 16 | 11:00 AM | Women's 1st 8 Heat C | Roland Park | O'Connell | Yorktown | Hampton (pitt) |
| 05:53.0 | 05:38.1 | n/a | 06:08.4 | |||
| End of Heats | ||||||
| 17 | 11:08 AM | Women's 3rd 8 Final | TC Williams | Roland Park | ||
| 06:17.2 | 06:21.7 | |||||
| 18 | 11:16 AM | Men's 3rd 8 Final | Tc Williams | Wash-Lee | ||
| 05:15.3 | 05:30.5 | |||||
| 19 | 11:24 AM | Men's 2nd 4 Final | Georgetown Day | Langley | ||
| 06:22.7 | 05:54.1 | |||||
| 20 | 11:32 AM | Men's Light 4 Final | Hampton (pitt) | Langley | Mclean | |
| 06:06.5 | 06:18.5 | 05:34.0 | ||||
| 21 | 11:40 AM | Women's 2nd 4 Final | McLean | McLean | TC Williams | |
| 6.13.2 | 6.39.8 | 6.22.9 | ||||
| 22 | 11:48 AM | Men's 2nd 8 Final | Tc Williams(L) | Mclean | Yorktown | Wash-Lee |
| 5.01.06 | 5.30.8 | 5.21.0 | 5.05.4 | |||
| 23 | 11:56 AM | Women's Light 8 Final | Yorktown | TC Williams | Langley | McLean |
| 06:16.1 | 06:08.0 | 06:36.6 | 06:00.0 | |||
| 24 | 12:04 PM | Women's 2nd 8 Final | Holton Arms | Wash & Lee | Bryn Mawr | Roland Park |
| 6.00.3 | 5.40.1 | 5.48.2 | 5.58.2 | |||
| 25 | 12:12 PM | Men's 1st 4 Final | Langley | O'Connell | Georgetown Day | W&L |
| 5.34.3 | 5.38.2 | 5.54.2 | 6.06.7 | |||
| 26 | 12:20 PM | Women's 1st 4 Final | Langley | Hampton | McLean | Georgetown Day |
| 6.06.1 | 6.22.5 | 6.01.1 | 6.08.9 | |||
| 27 | 12:28 PM | Women's 1st 8 Final | Wash Lee | TC Williams | O'Connell | |
| 5.37.4 | 5.32.2 | 5.35.5 | ||||
| 28 | 12:36 PM | Men's 1st 8 Final | TC Williams | McLean | Wash Lee | Yorktown |
| 04:53.0 | 04:54.9 | 04:48.7 | 04:53.8 | |||
| End of Finals | ||||||
| 29 | 12:44 PM | Men's 4th/Novice 8 | Yorktown | Gunston Day | Tc Williams | |
| 05:53.9 | 05:37.3 | 05:54.4 | ||||
| 30 | 12:52 PM | Women's 4th/Novice 8 Race 1 | Walter Johnson | Wash-Lee | Tc Williams | Holton Arms |
| 06:18.5 | 05:29.3 | 05:25.3 | 05:56.1 | |||
| 31 | 1:00 PM | Women's 4th/Novice 8 Race 2 | Yorktown | Roland Park | O'Connell | |
| 05:33.4 | 05:38.4 | 05:22.9 | ||||
| 32 | 1:08 PM | Women's 4th/Novice 8 Race 3 | Gunston Day | Bryn Mawr | ||
| 06:32.7 | 06:09.2 | |||||
| 33 | 1:16 PM | Men's 3rd/Novice 4 Race 1 | Langley B | O'Connell | Georgetown Day | Hampton (pitt) |
| 05:56.3 | 06:05.4 | 06:03.2 | 07:04.5 | |||
| 34 | 1:24 PM | Men's 3rd/novice 4 Race 2 | Mclean | Langley | ||
| 06:29.5 | 05:59.7 | |||||
| 35 | 1:32 PM | Women's 3rd/novice 4 Race 1 | Holton Arms | Georgetown Day | Langley | |
| 05:53.0 | 06:55.5 | 06:05.1 | ||||
| 36 | 1:40 PM | Women's 3rd/novice 4 Race 2 | Walter Johnson | Mclean | Hampton (pitt) | |
| 07:37.6 | 06:28.9 | 07:11.5 | ||||
| 37 | 1:48 PM | Men's Frosh 8 Race 1 | Tc Williams | Mclean | O'Connell | |
| 05:45.9 | 05:56.1 | 06:09.0 | ||||
| 38 | 1:56 PM | Men's Frosh 8 Race 2 | Yorktown | Wash-Lee | ||
| 05:36.8 | 05:35.7 | |||||
| 39 | 2:04 PM | Women's Frosh 8 Race 1 | Tc Williams | Langley | Yorktown | |
| 05:40.0 | 06:08.9 | 05:28.9 | ||||
| 40 | 2:12 PM | Women's Frosh 8 Race 2 | Tc Williams(5th) | O'Connell | Sidwell Friends | |
| 07:09.9 | 06:00.6 | 06:11.3 |
Updated 02/12/2010