| Event # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 |
| 1 | 10:00 AM | Men's 2x | McLean | Wakefield | Gloucester | Mathews | Hylton | ||
| (4) 6:41.9 | (3) 6:11.5 | (5) 7:31.5 | (1) 5:55.0 | (2) 6:06.7 | |||||
| | | | | | | ||||
| 3 | 10:16 AM | Women's 2x | | Mathews | JEB Stuart | ||||
| (1) 7:05.8 | (2) 7:45.4 | ||||||||
| 4 | 10:24 AM | Men's 1st 4 Heat 1 | Mathews | Georgetown Day | T. Jefferson | Gloucester | | JEB Stuart | |
| (1) 5:22.1 | (4) 6:08.4 | (3) 5:57.7 | (2) 5:32.5 | (5) 6:20.2 | |||||
| 5 | 10:32 AM | Men's 1st 4 Heat 2 | Fairfax | Langley | Mt. Vernon | Madison | Woodson | Forest Park | |
| (5) 5:47.8 | (1) 5:35.3 | (4) 5:44.5 | (2) 5:37.0 | (3) 5:38.0 | (6) 6:14.0 | ||||
| 6 | 10:40 AM | Women's 1st 4 Heat 1 | Mt. Vernon | Woodson | Oakton | W. Springfield | |||
| (2) 6:46.1 | (1) 6:36.8 | (4) 7:45.2 | (3) 7:01.4 | ||||||
| 7 | 10:48 AM | Women's 1st 4 Heat 2 | Mathews | Langley | Holton Arms | Georgetown Day | |||
| (1) 6:29.3 | (2) 6:40.5 | (4) 7:22.6 | (3) 6:56.5 | ||||||
| 8 | 10:56 AM | Men's 1st 8 Heat 1 | W. Springfield | Lake Braddock | Oakton | Forest Park | |||
| (1) 5:11.5 | (2) 5:17.7 | (3) 5:31.6 | (4) 5:51.2 | ||||||
| 9 | 11:04 AM | Men's 1st 8 Heat 2 | McLean | W. Potomac | Marietta | Yorktown | |||
| (1) 5:06.1 | (4) 5:19.3 | (2) 5:11.2 | (3) 5:18.8 | ||||||
| 10 | 11:12 AM | Women's 1st 8 Heat 1 | W. Springfield | Forest Park | Yorktown | | Westfield | ||
| (1) 5:58.7 | (3) 6:06.2 | (2) 6:03.4 | (4) 6:11.0 | ||||||
| 11 | 11:20 AM | Women's 1st 8 Heat 2 | Marietta | Holton Arms | Lake Braddock | Madison | West Potomac | | |
| (1) 5:46.0 | (5) 6:33.7 | (2) 6:06.1 | (4) 6:23.5 | (3) 6:06.5 | |||||
| 12 | 11:28 AM | Men's 2nd 4 | Fairfax | Woodson | Gloucester | Madison | Mt. Vernon | Langley | |
| (4) No time | (1) 6:04.8 | (2) 6:10.4 | (6) 7:23.2 | (5) 6:16.3 | (3) 6:12.8 | ||||
| 13 | 11:36 AM | Women's 2nd 4 | Mathews | St Stephens | Langley | Gloucester | | Georgetown Day | |
| (1) 6:50.1 | (4) 7:56.3 | (2) 7:17.0 | (3) 7:18.1 | Eqpt failure | (5) 8:31.7 | ||||
| 14 | 11:44 AM | Women's Light 4 | Holton Arms | Forest Park | | ||||
| (2) 7:44.0 | (1) 6:51.9 | ||||||||
| 15 | 11:52 AM | Men's Light 4 | Woodson | Forest Park | | Georgetown Day | |||
| (1) 5:50.1 | (2) 5:59.4 | (3) 6:30.7 | |||||||
| 16 | 12:00 PM | Men's 2nd 8 | Lake Braddock | Westfield | W. Springfield | Yorktown | Marietta | McLean | |
| (6) 5:38.2 | (1) 5:07.2 | (2) 5:12.9 | (4) 5:26.2 | (3) 5:20.8 | (5) 5:26.6 | ||||
| 17 | 12:08 PM | Women's 2nd 8 | Marietta | Westfield | Forest Park | West Springfield | Lake Braddock | W. Potomac | |
| (2) 6:08.1 | (4) 6:20.4 | (6) 7:02.3 | (5) 6:23.9 | (1) 6:00.8 | (3) 6:13.8 | ||||
| 18 | 12:16 PM | Men's Light 8 | West Potomac | Woodson | Marietta | ||||
| (3) 6:07.0 | (2) 5:30.6 | (1) 5:25.0 | |||||||
| 19 | 12:24 PM | Women's Light 8 | Marietta | McLean | Langley | Woodson | Yorktown | ||
| (1) 6:12.7 | (5) 7:01.6 | (4) 6:58.3 | (2) 6:23.9 | (3) 6:51.6 | |||||
| 20 | 12:32 PM | Men's 1st 4 Final | T. Jefferson | Madison | Mathews | Langley | Gloucester | Woodson | |
| (6) 6:27.1 | (4) 6:14.6 | (1) 5:49.7 | (5) 6:19.6 | (2) 5:58.8 | (3) 6:11.6 | ||||
| 21 | 12:40 PM | Women's 1st 4 Final | W. Springfield | Langley | Woodson | Mathews | Mt. Vernon | Georgetown Day | |
| (6) 7:19.5 | (3) 6:53.4 | (2) 6:39.1 | (1) 6:36.0 | (5) 7:07.0 | (4) 7:01.7 | ||||
| 22 | 12:48 PM | Men's 1st 8 Final | Oakton | Marietta | W. Springfield | McLean | Lake Braddock | Yorktown | |
| (6) 5:37.6 | (1) 5:09.0 | (2) 5:13.9 | (3) 5:15.8 | (4) 5:24.3 | (5) 5:24.7 | ||||
| 23 | 12:56 PM | Women's 1st 8 Final | Forest Park | L. Braddock | W. Springfield | Marietta | Yorktown | W. Potomac | |
| (4) 5:36.2 | (2) 5:30.7 | (6) 5:40.6 | (1) 5:14.4 | (5) 5:36.5 | (3) 5:32.8 | ||||
| End of Championship Events | |||||||||
| 24 | 1:06 PM | Men's 3rd 4 Final 1 | Mathews | Gloucester | Madison | | Woodson | Langley | |
| (4) 7:16.4 | (2) 6:41.5 | (5) 8:07.9 | (3) 6:43.4 | (1) 6:20.6 | |||||
| 25 | 1:16 PM | Men's 3rd 4 Final 2 | Fairfax | JEB Stuart | W. Potomac | Georgetown Day | Mclean | ||
| (4) 6:57.7 | (3) 6:56.7 | (1) 6:35.9 | (5) 7:39.6 | (2) 6:51.7 | |||||
| 26 | 1:26 PM | Women's 3rd 4 Race 1 | (No time; | JEB Stuart | Gloucester | Mt. Vernon | Langley | ||
| floating restart) | (2) .. | (3) .. | (4) .. | (1) .. | |||||
| 27 | 1:36 PM | Women's 3rd 4 Race 2 | St Stephens | Mathews | Georgetown Day | Marietta | |||
| (4) 8:30.7 | (2) 7:35.4 | (3) 8:30.1 | (1) 7:25.1 | ||||||
| 28 | 1:46 PM | Men's Fr 8 | W. Springfield | Woodson | Oakton | Yorktown | McLean | W. Potomac | |
| (3) 5:55.1 | (2) 5:53.9 | (5) 6:07.9 | (1) 5:47.0 | (6) 6:15.9 | (4) 6:04.8 | ||||
| 29 | 1:56 PM | Women's Fr 8 | W. Potomac (exhibit) | Woodson | Yorktown | Holton Arms "A" | Holton Arms "B" | ||
| (2) .. | (3) .. | (1) No time | (4) .. | ||||||
| 30 | 2:06 PM | Men's Nov/4th 8 Final 1 | Westfield | Yorktown | Lake Braddock | Marietta | W. Springfield (3rd) | ||
| (3) 6:21.8 | (4) 6:42.7 | (5) 6:58.1 | (1) 5:57.7 | (2) 6:02.6 | |||||
| 31 | 2:16 PM | Men's Nov/4th 8 Final 2 | Westfield "C" | Mt Vernon | Oakton | Westfield "B" | |||
| (3) 6:39.5 | (2) 6:37.6 | (1) 6:20.8 | (4) 6:40.4 | ||||||
| 32 | 2:26 PM | Women's 4th 8 | Marietta | Woodson | Yorktown | Langley | L Braddock(3rd) | Holton Arms "B" | |
| (1) 6:32.5 | (4) 7:36.0 | (3) 7:32.5 | (6) 8:26.7 | (2) 7:19.8 | (5) 7:54.6 |
Updated:02/12/2010