| # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 |
| 1 | 8:50 | W V 8 | NCS | 1ST COLO | GBC | MHS | GHS | HICKORY | |
| 4th 5:29.25 | 3rd 5:17.84 | 2nd 5:07.75 | 1st 5:07 | 6th 5:49.10 | 5th 5:34.96 | ||||
| 2 | 9:00 | M V 4 HEAT A | POTOMAC | 1ST COLO | MHS | GHS | |||
| 2 TO QUALIFY | 3rd 5:22.04 | 4th5:44.48 | 1st 4:40.23 | 2nd 4:47.04 | |||||
| 3 | 9:10 | M V 4 HEAT B | SCRATCH | HICKORY | CCS | GRANBY | BS CATHOLIC | ||
| 2 TO QUALIFY | 3rd 4:57.12 | 1st4:30.5 | 2nd 4:47.21 | 4th 5:26.18 | |||||
| 4 | 9:20 | M V 4 HEAT C | JEB STU | GBC | SCRATCH | NCS | WEST BRANCH | ||
| 2 TO QUALIFY | 4th 5:09.46 | 1st 4:44.0 | 2nd 4:49.21 | 3rd 5:02.93 | |||||
| 5 | 9:30 | M LT 4 | NCS | GHS | GBC | SO. COUNTY | JEB STU | ||
| 3rd 3:40.74 | 2nd 3:18.7 | 1st 3:16.7 | 5th 3:50.45 | 4th 3:42.76 | |||||
| 6 | 9:40 | W 2X | GHS | MHS | G-F | JEB STU | |||
| 1st 4:11 | 2nd 4:14.75 | 4th 4:42.53 | 3rd 4:21.75 | ||||||
| 7 | 9:50 | W NOV 8 | G-F | SO. COUNTY | GBC | NCS | |||
| 1st 3:34.1 | 4th 4:00.78 | 2nd 3:44.31 | 3rd 3:58.03 | ||||||
| 8 | 10:00 | W 2ND 8 | 1ST COLO | SCRATCH | SO. COUNTY | ||||
| 2nd 3:43.52 | 1st 3:31.9 | ||||||||
| 9 | 10:10 | M NOV 4 A | MAURY A | GRANBY | GHS | MHS | GBC A | HICKORY | |
| 2nd 3:33.43 | 6th 3:52.46 | 1st 3:30.4 | 4th 3:41.99 | 3rd 3:35.33 | 5th 3:49.36 | ||||
| 10 | 10:20 | M NOV 4 B | JEB STU | GBC B | MAURY B | G-F | NCS | 1ST COLO | SO. COUNTY |
| 5th 3:34.56 | 2nd 3:28.34 | 6th 3:54.06 | 4th 3:38.34 | 3rd 3:31.03 | 1st 3:27.0 | ||||
| 11 | 10:30 | W LT 4 | NCS | SO. COUNTY | 1ST COLO | ||||
| 1st 3:56.8 | 2nd 3:57.73 | 3rd 4:15.17 | |||||||
| 12 | 10:40 | M 4X- | MHS | JEB STU | G-F | ||||
| 1st 3:15.0 | 2nd 3:33.65 | 3rd 3:42.18 | |||||||
| 13 | 10:50 | W V 4 HEAT A | G-F | MAURY | GBC A | MHS | POTOMAC | 1ST COLO | WEST BRANCH |
| 3 TO QUALIFY | 2nd 5:17.0 | 5th 6:02.75 | 3rd 5:22.97 | 1st 5:14.6 | 4th 5:32.06 | 6th 6:23.97 | |||
| 14 | 11:00 | W V 4 HEAT B | NCS | CCS | GHS | GRANBY | GBC B | JEB STU | |
| 3 TO QUALIFY | 4th 5:21.83 | 3rd 5:20.15 | 1st 5:08.9 | 2nd 5:15.05 | 6th 5:36.74 | 5th 5:31.83 | |||
| 15 | 11:10 | NOV MIXED 8 A | SO. COUNTY | JEB STU | GBC | GRANBY | |||
| 2nd 3:31.71 | 3rd 3:40.9 | 1st 3:25.9 | 4th 3:49.05 | ||||||
| 16 | 11:20 | W 2ND 4 | GBC | MHS | NCS | GHS | GRANBY | CATHOLIC | |
| 2nd 3:56.82 | 1st 3:56.2 | 6th 4:14.01 | 3rd 3:59.79 | 4th 4:00.32 | 5th 4:12.79 | ||||
| 17 | 11:30 | NOV MIXED 8 B | SO. COUNTY B | 1ST COLO | G-F | HICKORY | GHS | SO. COUNTY A | |
| 3RD 2:48.84 | 1ST 2:45.0 | 2ND 2:47.81 | 6TH 5:25.62 | 5TH 3:23.37 | 4TH 2:59.09 | ||||
| 18 | 11:40 | OPEN | |||||||
| 19 | 11:50 | M V 4 FINAL | GRANBY | GBC | MHS | CCS | GHS | NCS | |
| 4TH 4:45.82 | 5TH 4:46.48 | 2ND 4:35.6 | 1ST 4:31.7 | 3RD 4:42.04 | 6TH 5:25.78 | ||||
| 20 | 12:OO | W NOV 4 A | GHS | GBC A | G-F | 1ST COLO | GRANBY | SO. COUNTY | |
| 3RD 4:04.26 | 2ND 4:02.45 | 1ST 3:55.7 | 6TH 4:11.01 | 4TH 4:07.88 | 5TH 4:10.41 | ||||
| 21 | 12:10 | W NOV 4 B | POTOMAC | GBC B | JEB STU | BS CATHOLIC | NCS | HICKORY | |
| 1ST 4:14.9 | 2ND 4:23.27 | 4TH 4:36.05 | 5TH 4:40.86 | 3RD 4:27.86 | 6TH 5:04.77 | ||||
| # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 |
| 22 | 12:20 | W4X- | JEB STU | MHS A | MHS B | ||||
| 3RD 4:07.6 | 1ST 3:56.1 | 2ND 4:05.0 | |||||||
| 23 | 12:30 | MIXED V 4 A | HICKORY | POTOMAC | NCS | CCS A | GRANBY | 1ST COLO | SO. COUNTY |
| 3RD 3:47.16 | 4TH 3:49.73 | 5TH 3:53.23 | 1ST 3:31.2 | 6TH 3:55.16 | 2ND 3:44.41 | ||||
| 24 | 12:40 | MIXED V 4 B | BS CATHOLIC | JEB STU | WEST BRANCH | G-F | CCS B | HICKORY B | MAURY |
| 1ST 3:52.5 | 2ND 4:02.12 | 4TH 4:15.94 | 5TH 4:20.96 | 3RD 4:04.87 | |||||
| 25 | 12:50 | M 2X | JEB STU | GHS | MHS A | MHS B | POTOMAC | G-F | |
| 3RD 3:41.36 | 5TH 4:09.95 | 1ST 3:33.3 | 2ND 3:40.61 | 4TH 4:01.34 | 6TH 4:10.65 | ||||
| 26 | 1:00 | M NOV 8 | GRANBY | GBC | SO. COUNTY | MAURY | 1ST COL | ||
| 3RD 3:45.85 | 1ST 3:34.1 | 4TH 3:47.55 | 2ND 3:34.94 | 5TH 4:04.13 | |||||
| 27 | 1:10 | M 2ND 8 | GBC LTWT | SO. COUNTY | GBC HVYWT | ||||
| 1ST 3:11 | 3RD 3:18.81 | 2ND 3:12.O | |||||||
| 28 | 1:20 | OPEN | |||||||
| 29 | 1:30 | W V 4 FINAL | GBC A | GRANBY | MHS | GHS | G-F | CCS | |
| 3RD 5:23.43 | 5TH 5:35.74 | 1ST 5:12.4 | 2ND 5:17.36 | 4TH 5:26.99 | 6TH 5:46.27 | ||||
| 30 | 1:50 | M 2ND 4 A | MHS | GBC A | GRANBY | GHS | NCS | ||
| 2ND 3:37.26 | 4TH 4:08.98 | 3RD 3:42.66 | 1ST 3:35.2 | 5TH 4:11.98 | |||||
| 31 | 2:00 | M 2ND 4 B | CCS | SO. COUNTY | BS CATHOLIC | GBC B | |||
| 1ST 3:36.1 | 3RD 4:12.13 | 2ND 3:36.1 | |||||||
| 32 | 2:10 | W 1X | MHS A | GRANBY | MHS B | ||||
| 1ST 4:54.5 | 3RD 5:07.4 | 2ND 4:55.7 | |||||||
| 33 | 2:20 | M FRESH 8 | SO. COUNTY A | GBC | |||||
| 2ND 4:06.1 | 1ST 3:19.1 | ||||||||
| 34 | 2:30 | OPEN | |||||||
| 35 | 2:40 | MV 8 | NCS | SCRATCH | GBC | GHS | GRANBY | HICKORY | |
| 2ND 4:22.31 | 3RD 4:32.38 | 1ST 4:15.1 | 5TH 4:40.38 | 4TH 4:34.88 | |||||
| 36 | 2:50 | M 1X | MHS A | POTOMAC | MHS B | MHS C | MHS D | MHS E | WEST BRANCH |
| 1ST 3:48.8 | 3RD 4;04.48 | 4TH 4:14.83 | 2ND 3:50.26 | 5TH 4:23.05 | |||||
| 37 | 3:00 | COX RACE 500M | HICKORY | MHS | GRANBY | JEB STU | GHS | GBC A | |
| 38 | 3:10 | COX RACE 500M | POTOMAC | NCS | GBC B | G-F | SO. COUNTY | ||
| 39 | 3:20 | OPEN | |||||||
| 40 | 3:30 | COACH RACE | |||||||
Updated 02/12/2010